Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
AB/DH36 | 100*2000*10000 | 15.7 | 2024-06-07 |
AB/EH36U | 70*2500*10000 | 13.738 | 2024-06-07 |
AB/EH36U | 90*2500*10000 | 17.663 | 2024-06-07 |
AB/EH36U | 85*2500*10000 | 16.681 | 2024-06-07 |
AB/EH36U | 90*1800*9800 | 12.463 | 2024-06-07 |
ABEH36Z35 | 120*2500*10500 | 24.728 | 2024-06-07 |
ABEH36Z35 | 130*2200*10000 | 22.451 | 2024-06-07 |
ABEH36Z35 | 140*2400*9000 | 23.738 | 2024-06-07 |
CCSDH36 | 100*2500*10000 | 19.625 | 2024-06-07 |
CCSEH36Z35 | 130*2800*6600 | 18.859 | 2024-06-07 |
CCSEH36Z35 | 150*2200*6000 | 15.543 | 2024-06-07 |
Q245R | 9*2500*12000 | 4.24 | 2024-06-07 |
Q345B-X | 36*2000*6000 | 3.391 | 2024-06-07 |
Q355B | 20*2200*6500 | 2.245 | 2024-06-07 |
Q355B | 24*2000*9300 | 3.504 | 2024-06-07 |
Q355B | 44*1500*10000 | 5.181 | 2024-06-07 |
Q355C | 14*2200*6400 | 1.547 | 2024-06-07 |
Q460C | 10*2250*10500 | 1.855 | 2024-06-07 |
Q460GJCZ15 | 42*2100*6800 | 4.708 | 2024-06-07 |
Q460NC | 30*2200*9600 | 4.974 | 2024-06-07 |
S690Q | 12*2000*8400 | 1.583 | 2024-06-07 |
CCSDH36 | 30*2500*12000 | 14.13 | 2024-06-07 |
CCSDH36 | 15*2500*10000 | 17.664 | 2024-06-07 |
CCSDH36 | 50*2500*12000 | 11.775 | 2024-06-07 |
CCSDH36 | 65*2500*10000 | 25.512 | 2024-06-07 |
CCSDH36 | 70*2500*10000 | 13.738 | 2024-06-07 |
CCSDH36 | 80*2200*10000 | 13.816 | 2024-06-07 |
NM400 | 10*1500*6000 | 26.159 | 2024-06-07 |
NM500A | 16*2200*12000 | 6.632 | 2024-06-07 |
NM500A | 20*2200*12000 | 12.435 | 2024-06-07 |
NM500A | 20*2500*12000 | 9.42 | 2024-06-07 |
NM500A | 20*2200*6200 | 2.141 | 2024-06-07 |
NM500A | 10*2200*6200 | 1.07 | 2024-06-07 |
Q355NBZ15 | 42*2200*12000 | 17.408 | 2024-06-07 |
Q355NBZ15 | 42*2500*12000 | 19.782 | 2024-06-07 |
Q355NBZ15 | 48*2500*12000 | 22.608 | 2024-06-07 |
Q355NDZ15 | 42*2500*12000 | 9.891 | 2024-06-07 |
Q355NDZ15 | 48*2500*12000 | 22.608 | 2024-06-07 |
Q460NC | 21*2500*12000 | 29.676 | 2024-06-07 |
Q690D | 22*2500*12000 | 5.181 | 2024-06-07 |
Q690D | 32*2500*12000 | 15.072 | 2024-06-07 |
Q690D | 36*2500*12000 | 8.478 | 2024-06-07 |
SA387Gr11CL2 | 18*2200*6900 | 2.145 | 2024-06-07 |
15CrMo | 30*2200*12000 | 24.868 | 2024-06-07 |
15CrMo | 60*2200*12000 | 24.868 | 2024-06-07 |
15CrMo | 50*2200*12000 | 31.086 | 2024-06-07 |
15CrMo | 40*2200*12000 | 33.16 | 2024-06-07 |
15CrMo | 32*2200*12000 | 19.896 | 2024-06-07 |
15CrMo | 14*2200*12000 | 11.604 | 2024-06-07 |
15CrMo | 18*2200*12000 | 14.92 | 2024-06-07 |
Leave a Message