Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
09MnNiDR | 14*2000*12000 | 2.704 | 2024-12-20 |
09MnNiDR | 14*2200*12000 | 8.922 | 2024-12-20 |
09MnNiDR | 14*2500*12000 | 10.137 | 2024-12-20 |
09MnNiDR | 20*2500*12000 | 4.816 | 2024-12-20 |
09MnNiDR | 22*2200*12000 | 9.306 | 2024-12-20 |
BS700MCK2 | 10*1500*12000 | 8.478 | 2024-12-20 |
BS700MCK2 | 6*1500*12000 | 12.72 | 2024-12-20 |
BS700MCK2 | 8*1500*12000 | 11.3 | 2024-12-20 |
BS700MCK2 | 8*1500*6000 | 12.995 | 2024-12-20 |
NM400 | 16*2000*4510 | 20.394 | 2024-12-20 |
NM400 | 16*2000*4550 | 14.859 | 2024-12-20 |
NM400 | 40*2000*12000 | 45.216 | 2024-12-20 |
NM450 | 30*2200*12000 | 24.868 | 2024-12-20 |
NM450E | 3*1200*6430 | 5.096 | 2024-12-20 |
NM450E | 3*1200*7280 | 13.39 | 2024-12-20 |
NM500 | 40*2200*12000 | 8.29 | 2024-12-20 |
Q245R | 10*2200*12000 | 60.06 | 2024-12-20 |
Q345R | 18*2200*12000 | 22.944 | 2024-12-20 |
Q345R | 8*1800*6600 | 0.746 | 2024-12-20 |
Q355ND | 10*2000*9800 | 1.539 | 2024-12-20 |
Q355ND | 7*2000*3000 | 0.33 | 2024-12-20 |
Q355ND | 7*2000*3550 | 0.39 | 2024-12-20 |
Q355ND | 7*2000*3900 | 0.429 | 2024-12-20 |
Q355NDZ35 | 32*2000*5800 | 2.914 | 2024-12-20 |
Q355NE | 24*3240*4900 | 2.991 | 2024-12-20 |
Q355NEZ35 | 16*2650*9400 | 3.129 | 2024-12-20 |
Q355B | 6*1300*6300 | 0.386 | 2024-12-20 |
A | 10*1065*12000 | 1.003 | 2024-12-20 |
A | 10*1145*4600 | 0.413 | 2024-12-20 |
A | 10*1170*12000 | 1.102 | 2024-12-20 |
A | 10*1590*5600 | 1.398 | 2024-12-20 |
A | 10*3410*9500 | 2.543 | 2024-12-20 |
A | 10.5*3505*10000 | 2.889 | 2024-12-20 |
A | 12*2400*9000 | 2.035 | 2024-12-20 |
A | 12*2600*6100 | 1.494 | 2024-12-20 |
A | 12*2810*8000 | 2.118 | 2024-12-20 |
A | 12*3750*6800 | 4.804 | 2024-12-20 |
A | 12.5*2780*9150 | 4.992 | 2024-12-20 |
A | 12.5*2930*9300 | 2.674 | 2024-12-20 |
A | 12.7*2440*6096 | 1.483 | 2024-12-20 |
A | 13*2800*13500 | 7.714 | 2024-12-20 |
A | 13.5*2100*6300 | 1.402 | 2024-12-20 |
A | 13.5*2500*12960 | 3.434 | 2024-12-20 |
A | 14*1430*10200 | 1.603 | 2024-12-20 |
A | 14*1430*10800 | 1.697 | 2024-12-20 |
A | 14*2330*5500 | 1.408 | 2024-12-20 |
A | 15*1850*7350 | 3.202 | 2024-12-20 |
A | 15*2550*7810 | 2.345 | 2024-12-20 |
A | 20*1900*4300 | 1.283 | 2024-12-20 |
A | 21*2750*5500 | 2.493 | 2024-12-20 |
Leave a Message