Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
CCSDH36 | 12*2200*10000 | 16.576 | 2024-06-14 |
CCSDH36 | 18*2200*10000 | 3.109 | 2024-06-14 |
CCSDH36 | 18*2500*12000 | 12.717 | 2024-06-14 |
CCSDH36 | 22*2500*12000 | 10.362 | 2024-06-14 |
CCSDH36 | 30*2500*10000 | 5.888 | 2024-06-14 |
CCSDH36 | 50*2500*10000 | 19.626 | 2024-06-14 |
CCSDH36 | 75*2200*10000 | 12.953 | 2024-06-14 |
CCSDH36 | 80*2200*10000 | 13.816 | 2024-06-14 |
CCSEH36 | 65*2200*10000 | 11.226 | 2024-06-14 |
NM400 | 10*1000*10500 | 0.824 | 2024-06-14 |
NM400 | 10*1000*12000 | 4.71 | 2024-06-14 |
NM400 | 10*1800*6800 | 24.025 | 2024-06-14 |
NM400 | 10*2500*6000 | 11.78 | 2024-06-14 |
NM400 | 12*1800*12900 | 17.496 | 2024-06-14 |
NM400 | 12*1800*12900 | 59.049 | 2024-06-14 |
NM400 | 12*500*12000 | 2.825 | 2024-06-14 |
NM400 | 12*500*6000 | 0.283 | 2024-06-14 |
NM400 | 16*3200*6600 | 66.325 | 2024-06-14 |
NM400 | 16*3750*6500 | 18.372 | 2024-06-14 |
NM400 | 18*3200*6000 | 2.713 | 2024-06-14 |
NM400 | 20*2500*6500 | 10.204 | 2024-06-14 |
NM450 | 16*1800*6600 | 17.904 | 2024-06-14 |
NM450 | 8*1500*6000 | 3.955 | 2024-06-14 |
NM500 | 10*1500*6000 | 24.038 | 2024-06-14 |
NM500 | 10*1500*6000 | 2.825 | 2024-06-14 |
NM500 | 12*1500*6000 | 16.96 | 2024-06-14 |
NM500 | 12*1500*6000 | 4.24 | 2024-06-14 |
NM500 | 16*1500*6000 | 16.95 | 2024-06-14 |
NM500 | 16*1500*6000 | 6.78 | 2024-06-14 |
NM500 | 25*2000*6000 | 4.71 | 2024-06-14 |
NM500A | 14*2200*12000 | 2.901 | 2024-06-14 |
NM500A | 16*2200*12000 | 6.632 | 2024-06-14 |
NM500A | 20*2200*12000 | 12.435 | 2024-06-14 |
NM500A | 30*2500*12000 | 7.065 | 2024-06-14 |
Q690E | 10*1800*12000 | 22.048 | 2024-06-14 |
Q690E | 25*2500*12000 | 35.328 | 2024-06-14 |
Q690E | 6*1800*12000 | 4.068 | 2024-06-14 |
SA387Gr22CL2 | 10*2000*12000 | 1.884 | 2024-06-14 |
SA387Gr22CL2 | 10*2500*12000 | 2.355 | 2024-06-14 |
SA387Gr22CL2 | 12*2000*12000 | 2.261 | 2024-06-14 |
SA387Gr22CL2 | 12*2200*12000 | 17.409 | 2024-06-14 |
SA387Gr22CL2 | 12*2500*12000 | 2.826 | 2024-06-14 |
SA387Gr22CL2 | 6*2000*10000 | 0.942 | 2024-06-14 |
SA387Gr22CL2 | 6*2000*12000 | 2.26 | 2024-06-14 |
SA387Gr22CL2 | 6*2200*12000 | 1.243 | 2024-06-14 |
A | 15*2000*7000 | 3.297 | 2024-06-14 |
A | 17.5*1920*5800 | 1.529 | 2024-06-14 |
A | 17.5*2000*5800 | 1.594 | 2024-06-14 |
AH32 | 12*2000*12800 | 2.411 | 2024-06-14 |
AH32 | 15*1940*12200 | 2.787 | 2024-06-14 |
Leave a Message