Welcome to BBN High Strength Steels Factory
FOB Reference Price: Get Latest Price
Description: EN 10025-6 is standard for hot-rolled flat steel products. It covers steel grades of S460 series, S500 series, S550 series, S620 series, S690 series, S890 serie...
EN 10025-6 is standard for hot-rolled flat steel products. It covers steel grades of S460 series, S500 series, S550 series, S620 series, S690 series, S890 series, S960 series. EN 10025-6 high strength steel plates have a specified minimum yield strength of 460 MPa to 960 MPa after quenching and tempering.
Quenched and tempered EN 10025-6 high strength steel plates chemical composition of heat analysis:
Grade | Quality | C | Si | Mn | P | S | N | B | Cr | Cu | Mo | Nb | Ni | Ti | V | Zr |
All grades | no symbol | 0.20 | 0.80 | 1.70 | 0.025 | 0.015 | 0.015 | 0.005 | 1.50 | 0.50 | 0.70 | 0.06 | 4.0 | 0.05 | 0.12 | 0.15 |
L,L1 | 0.020 | 0.010 |
Quenched and tempered EN 10025-6 high strength steel plates chemical composition of product analysis:
Grade | Quality | C | Si | Mn | P | S | N | B | Cr | Cu | Mo | Nb | Ni | Ti | V | Zr |
All grades | no symbol | 0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.016 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 4.1 | 0.07 | 0.14 | 0.17 |
L,L1 | 0.025 | 0.012 |
Quenched and tempered EN 10025-6 high strength steel plates mechanical properties:
EN 10025-6 | Steel number |
Min. Yield Strength (MPa) | Tensile Strength (MPa) | Min. Elongation |
|||||||
≥3 ≤50 | >50 ≤100 | >100 ≤125 | >125 ≤200 | ≥3 ≤50 | >50 ≤100 | >100 ≤125 | >125 ≤200 | ||||
S460Q | 1.8908 | 460 | 440 | 400 | 550 to 720 | 500 to 670 | 17 | ||||
S460QL | 1.8906 | ||||||||||
S460QL1 | 1.8916 | ||||||||||
S500Q | 1.8924 | 500 | 480 | 440 | 590 to 770 | 540 to 720 | 17 | ||||
S500QL | 1.8909 | ||||||||||
S500QL1 | 1.8984 | ||||||||||
S550Q | 1.8904 | 550 | 530 | 490 | 640 to 820 | 590 to 770 | 16 | ||||
S550QL | 1.8926 | ||||||||||
S550QL1 | 1.8986 | ||||||||||
S620Q | 1.8914 | 620 | 580 | 560 | 700 to 890 | 650 to 830 | 15 | ||||
S620QL | 1.8927 | ||||||||||
S620QL1 | 1.8987 | ||||||||||
S690Q | 1.8931 | 690 | 650 | 630 | 770 to 940 | 760 to 930 | 710 to 900 | 14 | |||
S690QL | 1.8928 | ||||||||||
S690QL1 | 1.8988 | ||||||||||
S890Q | 1.8940 | 890 | 830 | 830 | - | 940 to 1100 | 880 to 1100 | 880 to 1100 | - | 11 | |
S890QL | 1.8983 | ||||||||||
S890QL1 | 1.8925 | ||||||||||
S960Q | 1.8941 | 960 | 850 | 850 | - | 980 to 1150 | 900 to 1100 | 900 to 1100 | - | 10 | |
S960QL | 1.8933 | ||||||||||
S960QL1 | 1.8934 |
The minimum nominal thickness is 3 mm and maximum nominal thickness is 200 mm for S460 series, S500 series, S550 series, S620 series, S690 series steel plates. While the maximum nominal thickness is 125 mm for S890 series and S960 series EN 10025-6 high strength steel plates.
Leave a Message