Welcome to BBN High Strength Steels Factory

Q355B, Q345C, SA516Gr60, S355NL Hot rolled steel plate stock lists Price

Q355B, Q345C, SA516Gr60, S355NL Hot rolled steel plate stock lists Price
Steel grade Size WEIGHT(TON) date
Q355B-SG 20*2060*6800 2.199 2022-03-25
Q355B 40*2500*12000 18.84 2022-03-25
Q345GJB 35*1900*8200 8.562 2022-03-25
Q355B 25*2500*12000 465.152 2022-03-25
Q345GJBZ15 40*1800*10620 12.004 2022-03-25
Q355B 30*2500*12000 374.445 2022-03-25
Q345GJBZ15 40*1800*11020 12.458 2022-03-25
Q355B 35*2500*12000 247.29 2022-03-25
Q345GJBZ15 40*1800*10430 5.895 2022-03-25
Q355B 18*2500*12000 241.623 2022-03-25
Q345GJBZ15 40*1800*9620 5.437 2022-03-25
Q355B 20*2500*12000 433.32 2022-03-25
Q345GJB 36*1700*11510 11.06 2022-03-25
Q355B 16*2500*12000 308.976 2022-03-25
Q460C-HYWJ 40*2000*7000 4.396 2022-03-25
Q355B 14*2500*12000 326.403 2022-03-25
Q460C 25*2200*11000 4.749 2022-03-25
Q355B 12*2500*12000 183.69 2022-03-25
Q345C 18*1900*8000 2.148 2022-03-25
Q345C 14*2350*12000 6.198 2022-03-25
Q345GJB 30*1610*7050 5.346 2022-03-25
SA516Gr60 18*2200*8850 11.004 2022-03-25
SA516Gr60 18*2200*6450 8.02 2022-03-25
SA516Gr60 18*2200*10800 13.428 2022-03-25
SA516Gr60 24*2400*8000 7.234 2022-03-25
Q460ND 99*2300*5000 8.937 2022-03-25
SA-515Gr.70 115*3050*8300 22.853 2022-03-25
Q460GJCZ25 60*2960*11500 16.033 2022-03-25
Q460GJCZ25 60*2970*11500 16.087 2022-03-25
Q420GJB 8*1500*10000 5.652 2022-03-25
Q420NE 188*2080*5950 18.265 2022-03-25
Q420GJB 8*3000*9300 1.752 2022-03-25
Q355D 40*2470*11500 8.919 2022-03-25
Q355D 40*2550*13500 10.809 2022-03-25
Q370qE 16*2030*12430 19.014 2022-03-25
Q370qE 16*2040*8820 9.04 2022-03-25
Q550E 16*3520*14050 6.212 2022-03-25
NM400 6*2000*12000 56.5 2022-03-25
NM400 8*2000*8000 18.09 2022-03-25
NM400 6*2000*6000 0.565 2022-03-25
NM400 12*2000*8000 6.028 2022-03-25
NM400 16*2000*8000 20.1 2022-03-25
NM450 22*2200*12000 9.118 2022-03-25
S355NL 20*2600*10010 4.086 2022-03-25
Q355D 30*2500*12800 22.608 2022-03-25
Q355D 30*2500*13000 22.962 2022-03-25
Q355D 42*2820*14070 156.984 2022-03-25
Q355C 18*3630*11800 6.052 2022-03-25
Q355C 18*3630*11700 6.001 2022-03-25
Q355B 16*1850*10000 2.324 2022-03-25

Tags:

Leave a Message

EN 10025-6 S690QL High Strength Steels