Welcome to BBN High Strength Steels Factory

Q355B, Q355D, Q345R Hot rolled steel plate - stock list BBN Group 2022-04-15

Q355B, Q355D, Q345R Hot rolled steel plate - stock list  BBN Group 2022-04-15
Steel grade Size WEIGHT(TON) date
Q460C 50*2500*12000 35.325 2022-04-08
Q355NEZ35 21*1880*13200 4.091 2022-04-08
SA516Gr60N 16*3320*10500 4.378 2022-04-08
Q355MD 28*2220*10800 5.27 2022-04-08
Q355D 60*2500*13800 16.25 2022-04-08
Q355D 60*2500*13500 15.896 2022-04-08
Q355D 50*2430*11000 10.492 2022-04-08
Q355D 60*2500*12000 14.13 2022-04-08
Q355D 30*2600*12200 7.47 2022-04-08
Q355D 30*2600*11900 7.286 2022-04-08
Q355D 30*2600*11700 7.164 2022-04-08
Q355D 30*2600*11600 7.103 2022-04-08
Q355D 30*2600*11800 7.225 2022-04-08
Q355D 30*2600*12300 7.531 2022-04-08
Q355B 50*2460*12600 12.166 2022-04-08
Q355B 50*2470*12900 12.506 2022-04-08
Q355B 50*2500*12800 12.56 2022-04-08
Q355B 50*2480*12900 12.557 2022-04-08
Q355B 25*2550*13000 13.012 2022-04-08
Q355B 20*2530*13300 10.566 2022-04-08
Q355B 20*2540*13500 5.384 2022-04-08
Q355B 20*2540*13300 5.304 2022-04-08
Q355B 20*2540*13000 5.184 2022-04-08
Q355B 20*2540*13800 5.503 2022-04-08
Q355B 20*2640*11700 4.849 2022-04-08
Q355B 20*2640*11500 4.767 2022-04-08
Q355B 20*2640*11300 9.368 2022-04-08
Q355B 20*2640*11400 14.175 2022-04-08
Q355B 20*2640*11200 4.642 2022-04-08
Q355B 20*2600*11200 4.572 2022-04-08
Q355B 25*2600*14000 7.144 2022-04-08
Q355B 25*2540*13100 6.53 2022-04-08
Q355B 20*2600*11600 4.735 2022-04-08
Q355B 25*2540*13000 6.48 2022-04-08
Q355B 24*2800*10000 10.55 2022-04-08
Q345R 38*2000*6000 3.627 2022-04-08
Q345R 30*1820*7200 3.086 2022-04-08
Q345R 26*2540*9600 4.977 2022-04-08
Q345R 30*2060*4900 2.377 2022-04-08
Q345GJC 35*2180*8500 5.091 2022-04-08
Q345GJCZ35 35*2180*5100 3.055 2022-04-08
Q345B 20*2000*7500 2.355 2022-04-08
P355GH 16*2000*5200 1.306 2022-04-08
ASTMA709/709M-50T-2 40*2710*10800 9.19 2022-04-08
Q345R 40*2200*12000 8.393 2022-04-08
Q345R 90*2200*11000 17.249 2022-04-08
Q345R 80*2800*8680 15.454 2022-04-08
Q345R 70*2500*12000 33.346 2022-04-08
Q245R 50*2500*5900 5.859 2022-04-08
Q345R 10*2200*12000 60.06 2022-04-08

Tags:

Leave a Message

EN 10025-6 S690QL High Strength Steels