Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q355B | 50*2500*0000 | 37.104 | 2022-06-10 |
Q355B | 50*2200*0000 | 41.212 | 2022-06-10 |
Q355B | 45*3000*0000 | 50.444 | 2022-06-10 |
Q355B | 45*2500*0000 | 53.782 | 2022-06-10 |
Q355B | 38*2200*0000 | 28.548 | 2022-06-10 |
Q355B | 36*3000*0000 | 22.042 | 2022-06-10 |
Q355B | 36*2200*0000 | 50.36 | 2022-06-10 |
Q355B | 35*3000*0000 | 9.266 | 2022-06-10 |
Q355B | 35*2200*0000 | 21.759 | 2022-06-10 |
Q355B | 34*2200*0000 | 12.964 | 2022-06-10 |
Q355B | 32*2500*0000 | 58.97 | 2022-06-10 |
Q355B | 30*2200*0000 | 25.044 | 2022-06-10 |
Q355B | 26*2500*0000 | 59.445 | 2022-06-10 |
Q355B | 28*2500*0000 | 6.244 | 2022-06-10 |
Q355B | 24*2500*0000 | 47.854 | 2022-06-10 |
Q355B | 20*3000*0000 | 11.326 | 2022-06-10 |
Q355B | 18*3000*0000 | 5.256 | 2022-06-10 |
Q355B | 10*3000*0000 | 2.814 | 2022-06-10 |
Q355B | 100*2200*0000 | 19.861 | 2022-06-10 |
Q235B | 60*2200*0000 | 55.023 | 2022-06-10 |
Q235B | 50*2500*0000 | 23.95 | 2022-06-10 |
Q235B | 50*2200*0000 | 74.277 | 2022-06-10 |
Q235B | 45*2200*0000 | 30.675 | 2022-06-10 |
Q235B | 26*2500*0000 | 19.899 | 2022-06-10 |
Q355D | 38*2200*0000 | 20.673 | 2022-06-10 |
Q355D | 8*2200*0000 | 1.63 | 2022-06-10 |
Q355C | 10*2500*0000 | 19.782 | 2022-06-10 |
Q355B | 8*3000*0000 | 4.544 | 2022-06-10 |
Q355B | 8*2200*0000 | 44.825 | 2022-06-10 |
Q355B | 75*2500*0000 | 15.308 | 2022-06-10 |
Q355B | 65*2500*0000 | 31.016 | 2022-06-10 |
Q355B | 70*2500*0000 | 31.722 | 2022-06-10 |
Q355B | 60*2500*0000 | 27.954 | 2022-06-10 |
Q355B | 60*2200*0000 | 37.902 | 2022-06-10 |
Q355B | 50*3000*0000 | 28.19 | 2022-06-10 |
Q355B | 40*2200*0000 | 8.075 | 2022-06-10 |
Q355B | 36*2500*0000 | 23.349 | 2022-06-10 |
Q355B | 34*3200*0000 | 30.747 | 2022-06-10 |
Q355B | 32*2200*0000 | 6.832 | 2022-06-10 |
Q355B | 30*2500*0000 | 41.682 | 2022-06-10 |
Q355B | 28*2200*0000 | 5.422 | 2022-06-10 |
Q355B | 28*2000*0000 | 5.715 | 2022-06-10 |
Q355B | 12*2200*0000 | 6.882 | 2022-06-10 |
Q355B | 12*2000*0000 | 4.522 | 2022-06-10 |
Q355B | 10*2500*0000 | 33.915 | 2022-06-10 |
Q345R | 8*2200*0000 | 4.815 | 2022-06-10 |
Q345R | 10*2200*0000 | 4.29 | 2022-06-10 |
Q235B | 8*2500*0000 | 31.584 | 2022-06-10 |
Q235B | 8*2000*0000 | 30.14 | 2022-06-10 |
Q235B | 65*2000*0000 | 13.267 | 2022-06-10 |
Leave a Message