Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
NM400 | 12*2200*0000 | 11.191 | 2022-07-15 |
65MN | 20*2200*0000 | 17.142 | 2022-07-15 |
NM500 | 12*2200*12000 | 37.304 | 2022-07-15 |
NM400 | 8*2200*12200 | 1.686 | 2022-07-15 |
NM400 | 14*2200*12500 | 6.045 | 2022-07-15 |
NM400 | 8*2200*11400 | 3.15 | 2022-07-15 |
NM400 | 14*2200*12200 | 2.95 | 2022-07-15 |
Q460ND | 40*2800*11800 | 10.375 | 2022-07-15 |
Q355ND | 23*2350*13200 | 5.601 | 2022-07-15 |
Q355ND | 21*2400*13900 | 5.499 | 2022-07-15 |
Q355NC | 25*2150*12300 | 5.19 | 2022-07-15 |
Q355C | 22*2000*11700 | 8.082 | 2022-07-15 |
Q355NE | 26*2700*14000 | 7.715 | 2022-07-15 |
SA516Gr70 | 20*2850*12500 | 5.593 | 2022-07-15 |
Q355D | 30*2500*12900 | 7.595 | 2022-07-15 |
Q355NC | 25*2610*9400 | 4.815 | 2022-07-15 |
Q355D | 40*2850*9420 | 8.43 | 2022-07-15 |
Q460ND | 40*2800*11500 | 10.111 | 2022-07-15 |
Q355NC | 27*2960*13600 | 8.532 | 2022-07-15 |
Q355B | 22*2000*11500 | 7.944 | 2022-07-15 |
Q355B | 34*2500*11800 | 7.874 | 2022-07-15 |
Q355C | 22*2000*11600 | 4.007 | 2022-07-15 |
Q345R | 22*2200*11500 | 4.459 | 2022-07-15 |
Q355B | 21*2500*10800 | 4.451 | 2022-07-15 |
Q345R | 22*3000*13300 | 6.891 | 2022-07-15 |
Q355B | 40*2500*11600 | 9.106 | 2022-07-15 |
Q355B | 35*2130*11800 | 6.906 | 2022-07-15 |
Q345R | 28*2200*11500 | 5.561 | 2022-07-15 |
Q355B | 21*2500*10700 | 4.41 | 2022-07-15 |
Q355C | 22*2000*11000 | 3.799 | 2022-07-15 |
Q355B | 22*2000*11400 | 3.938 | 2022-07-15 |
Q235B | 20*2500*12500 | 4.906 | 2022-07-15 |
Q355B | 21*2500*11000 | 9.066 | 2022-07-15 |
Q355B | 22*2000*11800 | 4.076 | 2022-07-15 |
Q235C | 26*3020*8030 | 4.95 | 2022-07-15 |
Q355B | 40*2500*10600 | 16.642 | 2022-07-15 |
Q235B | 30*1900*8200 | 3.669 | 2022-07-15 |
A633GrD | 38*1800*6900 | 3.705 | 2022-07-15 |
A633GrD | 38*1800*7100 | 3.812 | 2022-07-15 |
Q355B | 20*2500*11400 | 8.95 | 2022-07-15 |
Q355B | 22*2400*11500 | 4.767 | 2022-07-15 |
15CrMoR | 16*2200*11000 | 3.04 | 2022-07-15 |
15CrMoR | 16*2500*8000 | 2.512 | 2022-07-15 |
15CrMoR | 12*2200*15100 | 3.221 | 2022-07-15 |
15CrMoR | 12*1870*9700 | 1.709 | 2022-07-15 |
15CrMoR | 16*2100*4000 | 1.032 | 2022-07-15 |
15CrMoR | 16*2100*7600 | 4.01 | 2022-07-15 |
15CrMoR | 12*2200*10000 | 4.266 | 2022-07-15 |
15CrMoR | 12*2300*13000 | 2.817 | 2022-07-15 |
Q355B | 20*2200*0000 | 17.112 | 2022-07-15 |
Leave a Message