Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
16Mo3 | 25*2200*3300 | 1.036 | 2022-08-19 |
Q355NHB | 16*2520*9500 | 3.007 | 2022-08-19 |
16Mo3 | 30*1800*5500 | 2.37 | 2022-08-19 |
16Mo3 | 28*2270*7350 | 3.667 | 2022-08-19 |
16Mo3 | 28*2270*7550 | 3.767 | 2022-08-19 |
16Mo3 | 50*2200*8250 | 7.222 | 2022-08-19 |
16Mo3 | 20*1510*10000 | 9.483 | 2022-08-19 |
16Mo3 | 3*1500*6000 | 1.696 | 2022-08-19 |
16Mo3 | 6*1500*6000 | 16.956 | 2022-08-19 |
S355J2W(H) | 16*1950*8000 | 1.959 | 2022-08-19 |
16Mo3 | 60*2200*7100 | 7.431 | 2022-08-19 |
16Mo3 | 5*1500*6000 | 3.533 | 2022-08-19 |
16Mo3 | 14*2000*6000 | 2.704 | 2022-08-19 |
16Mo3 | 30*2150*9700 | 4.993 | 2022-08-19 |
Q355NHB | 16*2520*7500 | 2.374 | 2022-08-19 |
16Mo3 | 8*1500*10000 | 9.42 | 2022-08-19 |
16Mo3 | 80*2470*3000 | 4.653 | 2022-08-19 |
16Mo3 | 8*1500*8000 | 6.029 | 2022-08-19 |
16Mo3 | 10*1500*6000 | 4.239 | 2022-08-19 |
16Mo3 | 30*2150*9850 | 5.07 | 2022-08-19 |
SPA-H | 20*1500*9600 | 13.565 | 2022-08-19 |
16Mo3 | 28*2270*7400 | 3.692 | 2022-08-19 |
16Mo3 | 6*1500*0000 | 27.12 | 2022-08-19 |
16Mo3 | 20*2100*9000 | 12.136 | 2022-08-19 |
16Mo3 | 16*1510*8000 | 13.655 | 2022-08-19 |
16Mo3 | 25*2200*8000 | 10.548 | 2022-08-19 |
09CuPCrNiA | 20*2000*12000 | 11.304 | 2022-08-19 |
16Mo3 | 7*1510*2680 | 0.222 | 2022-08-19 |
16Mo3 | 3*1500*6000 | 6.359 | 2022-08-19 |
16Mo3 | 12*1500*10000 | 11.304 | 2022-08-19 |
SA387MGr11CL2 | 25.4*3100*8900 | 5.501 | 2022-08-19 |
Q355NHD | 6*2350*8200 | 0.908 | 2022-08-19 |
A387Gr22CL2 | 15*1524*6096 | 3.282 | 2022-08-19 |
SA387MGr11CL2 | 52*4000*3400 | 5.552 | 2022-08-19 |
A387Gr11CL1 | 18*2810*11800 | 4.685 | 2022-08-19 |
14Cr1MoR | 44*1700*2350 | 1.38 | 2022-08-19 |
SA387MGr11CL2 | 36*2300*7000 | 9.1 | 2022-08-19 |
SA387Gr91CL2 | 10*2050*7180 | 1.155 | 2022-08-19 |
A387Gr11CL1 | 20*3120*6400 | 6.27 | 2022-08-19 |
A387Gr11CL1 | 20*3120*7000 | 3.429 | 2022-08-19 |
S355J2W(H) | 8*2000*5900 | 0.741 | 2022-08-19 |
SA387Gr91CL2 | 12*2050*6970 | 1.346 | 2022-08-19 |
SA387Gr91CL2 | 6*1900*7030 | 0.693 | 2022-08-19 |
Q355NHC | 14*2480*8500 | 2.317 | 2022-08-19 |
A387Gr22CL1 | 53.9*1780*3000 | 3.013 | 2022-08-19 |
SA387Gr22CL2 | 6*2200*6500 | 0.674 | 2022-08-19 |
A387Gr22CL2 | 18*2000*8500 | 2.402 | 2022-08-19 |
A387Gr22CL2 | 21*2000*5680 | 1.873 | 2022-08-19 |
A387Gr22CL2 | 21*2700*5680 | 2.528 | 2022-08-19 |
A387Gr11CL1 | 20*3120*9600 | 4.702 | 2022-08-19 |
Leave a Message