Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
A36 | 28*2500*6050 | 3.324 | 2024-06-21 |
A514GrS | 32*2438*5200 | 3.185 | 2024-06-21 |
A572Gr50 | 50*2400*3400 | 3.203 | 2024-06-21 |
A572Gr50 | 60*2000*4000 | 3.768 | 2024-06-21 |
DH36 | 40*3600*4050 | 4.578 | 2024-06-21 |
NM450 | 16*2200*3400 | 0.939 | 2024-06-21 |
NM500 | 74*2250*5800 | 7.581 | 2024-06-21 |
NQB | 15*2200*11000 | 2.85 | 2024-06-21 |
NQB | 18*3742*10330 | 5.462 | 2024-06-21 |
NQB | 18*3742*11250 | 5.948 | 2024-06-21 |
NQB | 18*3742*12300 | 6.504 | 2024-06-21 |
NQB | 21*2465*12300 | 4.998 | 2024-06-21 |
NQB | 22*3730*7100 | 4.574 | 2024-06-21 |
NQB | 25*2200*11000 | 4.749 | 2024-06-21 |
NQB | 25*2320*8400 | 3.825 | 2024-06-21 |
NQB | 25*2350*11300 | 5.211 | 2024-06-21 |
NQB | 27*3718*12260 | 19.322 | 2024-06-21 |
NQB | 30*3000*11800 | 8.337 | 2024-06-21 |
NQB | 30*3000*12000 | 8.478 | 2024-06-21 |
NQB | 30*3000*12800 | 27.129 | 2024-06-21 |
NQB | 35*2550*4000 | 2.802 | 2024-06-21 |
NQB | 38*1800*7200 | 3.866 | 2024-06-21 |
NQB | 38*1800*7700 | 4.134 | 2024-06-21 |
NQB | 38*1800*7970 | 4.279 | 2024-06-21 |
NQB | 38*1800*7980 | 4.285 | 2024-06-21 |
NQB | 6*2200*11000 | 1.14 | 2024-06-21 |
NQB | 6.35*2438.4*7315 | 0.889 | 2024-06-21 |
NQB | 7*2430*6000 | 0.801 | 2024-06-21 |
NQB | 9.5*2440*6500 | 2.366 | 2024-06-21 |
Q345R | 70*2180*12000 | 14.375 | 2024-06-21 |
Q355B | 25*2440*7410 | 3.548 | 2024-06-21 |
Q355B | 50*1900*4100 | 3.058 | 2024-06-21 |
Q355D | 50*1829*6096 | 17.504 | 2024-06-21 |
Q355NC | 15*2880*12730 | 4.317 | 2024-06-21 |
Q355NC | 15*2880*3950 | 1.34 | 2024-06-21 |
Q355NC | 16*1700*4500 | 0.961 | 2024-06-21 |
Q390GJC-Z35 | 100*1875*5740 | 8.449 | 2024-06-21 |
Q420GJC | 24*2500*6700 | 3.156 | 2024-06-21 |
Q460C | 40*3000*10900 | 20.536 | 2024-06-21 |
S275JR | 40*2100*8200 | 5.407 | 2024-06-21 |
S355J0 | 18.5*2167*11573 | 3.642 | 2024-06-21 |
S355JR+N | 235*2250*2580 | 10.709 | 2024-06-21 |
Q345B | 25*2140*4600 | 3.864 | 2024-06-21 |
Q345B | 25*2200*8800 | 3.799 | 2024-06-21 |
Q345B | 26*1950*5900 | 2.348 | 2024-06-21 |
Q345B | 27*2450*4600 | 2.389 | 2024-06-21 |
Q345B | 27*2670*8000 | 4.527 | 2024-06-21 |
Q345B | 27*2990*9050 | 5.735 | 2024-06-21 |
Q345B | 27*3240*11550 | 7.932 | 2024-06-21 |
Q345B | 28*1850*5650 | 2.297 | 2024-06-21 |
Leave a Message