Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q355NE | 35*2500*12000 | 32.972 | 2022-09-23 |
Q355NE | 20*2500*12000 | 9.42 | 2022-09-23 |
Q345R | 16*2000*7130 | 1.841 | 2022-09-23 |
Q245R | 45*2200*11275 | 8.879 | 2022-09-23 |
SA516Gr70N | 25*2200*4380 | 1.891 | 2022-09-23 |
NM360 | 32*2200*8400 | 23.211 | 2022-09-23 |
35# | 60*2200*12000 | 12.434 | 2022-09-23 |
Q345R | 30*2500*5510 | 3.298 | 2022-09-23 |
Q345R | 26*3000*7350 | 4.622 | 2022-09-23 |
Q345R | 85*2500*9645 | 16.24 | 2022-09-23 |
16MnDR | 18*2200*12000 | 7.648 | 2022-09-23 |
16MnDR | 18*2000*10870 | 3.149 | 2022-09-23 |
16MnDR | 16*2200*10550 | 2.997 | 2022-09-23 |
Q245R | 45*2200*9000 | 7.088 | 2022-09-23 |
Q245R | 55*2200*5270 | 5.06 | 2022-09-23 |
Q355ND | 30*2200*14550 | 7.538 | 2022-09-23 |
Q355NCZ35 | 23*2060*13400 | 4.984 | 2022-09-23 |
S690QL | 20*2500*8980 | 1.306 | 2022-09-23 |
Q345B-X | 16*1800*9000 | 2.035 | 2022-09-23 |
Q500qE | 48*2650*6950 | 6.94 | 2022-09-23 |
Q500qE | 48*2650*7500 | 7.489 | 2022-09-23 |
Q345R | 20*1780*7906 | 2.292 | 2022-09-23 |
Q345qDZ35 | 16*2050*7700 | 1.983 | 2022-09-23 |
Q390NB | 90*2620*6100 | 11.291 | 2022-09-23 |
16MnDR | 8*2200*8000 | 1.147 | 2022-09-23 |
Q355D | 47*2710*13950 | 13.948 | 2022-09-23 |
Q345R | 45*2430*11800 | 10.129 | 2022-09-23 |
Q355NE | 30*2150*8262 | 4.253 | 2022-09-23 |
Q355C | 20*2200*12000 | 4.238 | 2022-09-23 |
Q355NE | 18*2740*6200 | 2.4 | 2022-09-23 |
ASTMA709/709M-50T-2 | 16*2510*10000 | 3.153 | 2022-09-23 |
Q420GJCZ15 | 50*1640*3460 | 2.227 | 2022-09-23 |
09MnNiDR | 18*2500*12700 | 4.598 | 2022-09-23 |
09MnNiDR | 32*2200*12000 | 6.735 | 2022-09-23 |
09MnNiDR | 28*1800*8260 | 3.326 | 2022-09-23 |
09MnNiDR | 22*2500*10150 | 4.472 | 2022-09-23 |
09MnNiDR | 22*2100*7609 | 8.28 | 2022-09-23 |
09MnNiDR | 30*1800*8262 | 3.561 | 2022-09-23 |
Q345R | 30*2000*7990 | 3.826 | 2022-09-23 |
Q345R | 24*3000*7890 | 4.571 | 2022-09-23 |
Q345R | 38*2500*12000 | 9.067 | 2022-09-23 |
SA516Gr70N | 20*2200*6530 | 2.255 | 2022-09-23 |
Q345R | 30*2200*12000 | 6.321 | 2022-09-23 |
Q245R | 35*2200*12000 | 7.357 | 2022-09-23 |
Q345R | 48*2200*10400 | 8.729 | 2022-09-23 |
SA516Gr70N | 30*2200*11020 | 5.709 | 2022-09-23 |
Q345R | 28*3000*10920 | 7.329 | 2022-09-23 |
Q345R | 48*2200*5380 | 4.516 | 2022-09-23 |
16MnDR | 18*2200*9250 | 2.947 | 2022-09-23 |
16MnDR | 34*2200*4030 | 2.401 | 2022-09-23 |
Leave a Message