Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
A588GrB | 12*4050*5350 | 2.041 | 2024-03-06 |
ASTM A709/A709M-50T-2 | 18*2700*7500 | 2.861 | 2024-03-06 |
BV AH36 | 19*2050*6000 | 1.835 | 2024-03-06 |
DH36 | 25*1850*6600 | 2.396 | 2024-03-06 |
DH36 | 38*2800*7350 | 6.139 | 2024-03-06 |
NQB | 15*2850*11530 | 3.869 | 2024-03-06 |
NQB | 23*2860*4900 | 2.53 | 2024-03-06 |
NQB | 23*2880*5300 | 2.756 | 2024-03-06 |
NQB | 5*2000*7900 | 0.62 | 2024-03-06 |
NQB | 5*2350*6000 | 0.553 | 2024-03-06 |
NQB | 5*2740*6350 | 0.683 | 2024-03-06 |
NQB | 6*2400*9000 | 1.017 | 2024-03-06 |
Q235B | 10*2840*7550 | 1.683 | 2024-03-06 |
Q355B | 10*2480*4200 | 0.818 | 2024-03-06 |
Q355B | 14*2190*3600 | 0.866 | 2024-03-06 |
Q355B | 18*3600*9000 | 4.578 | 2024-03-06 |
Q355B | 22*2540*6800 | 2.983 | 2024-03-06 |
Q355B | 30*2630*3000 | 1.858 | 2024-03-06 |
Q355B | 35*2150*9000 | 5.316 | 2024-03-06 |
Q355B | 38*3200*5500 | 5.25 | 2024-03-06 |
Q355B | 40*2000*3000 | 1.884 | 2024-03-06 |
Q355B | 40*2250*3100 | 2.19 | 2024-03-06 |
Q355B | 40*2600*7800 | 6.368 | 2024-03-06 |
Q355B | 54*1200*10500 | 5.341 | 2024-03-06 |
Q355B | 54*1300*10500 | 5.786 | 2024-03-06 |
Q355B | 56*3400*9100 | 27.202 | 2024-03-06 |
Q355B | 70*2500*4600 | 6.319 | 2024-03-06 |
Q355B | 8*2100*7200 | 0.95 | 2024-03-06 |
Q355NBZ15 | 45*2500*12000 | 10.598 | 2024-03-06 |
Q390C | 16*2450*9000 | 2.769 | 2024-03-06 |
S355J0 | 16.7*2907*8500 | 3.239 | 2024-03-06 |
S355J0 | 30.7*2960*6700 | 4.779 | 2024-03-06 |
S355J2 | 16.7*2910*13500 | 5.15 | 2024-03-06 |
S355JR | 15*2950*11800 | 4.099 | 2024-03-06 |
SA537CL1 | 24*2800*3700 | 1.952 | 2024-03-06 |
XC630DR | 9*2580*5400 | 1.006 | 2024-03-06 |
Q345R | 20*2000*12000 | 7.706 | 2024-03-06 |
09MnNiDR | 16*2000*12000 | 6.198 | 2024-03-06 |
09MnNiDR | 16*2200*12000 | 44.317 | 2024-03-06 |
09MnNiDR | 16*2500*12000 | 38.74 | 2024-03-06 |
09MnNiDR | 18*2000*12000 | 6.952 | 2024-03-06 |
09MnNiDR | 18*2200*12000 | 26.768 | 2024-03-06 |
09MnNiDR | 18*2500*12000 | 39.105 | 2024-03-06 |
09MnNiDR | 20*2000*12000 | 11.559 | 2024-03-06 |
09MnNiDR | 20*2200*12000 | 38.142 | 2024-03-06 |
09MnNiDR | 22*2000*12000 | 12.69 | 2024-03-06 |
09MnNiDR | 22*2200*12000 | 27.918 | 2024-03-06 |
09MnNiDR | 22*2500*12000 | 26.435 | 2024-03-06 |
09MnNiDR | 24*2000*12000 | 13.818 | 2024-03-06 |
09MnNiDR | 24*2200*12000 | 10.134 | 2024-03-06 |
Leave a Message