Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q460C | 16*2300*11300 | 6.528 | 2024-09-06 |
Q460C | 16*2300*12000 | 3.467 | 2024-09-06 |
Q460C | 16*2320*11000 | 6.41 | 2024-09-06 |
Q460C | 16*2350*10970 | 3.238 | 2024-09-06 |
Q460C | 16*2350*10970 | 3.238 | 2024-09-06 |
Q460C | 16*2350*11100 | 3.276 | 2024-09-06 |
Q460C | 16*2350*11300 | 3.335 | 2024-09-06 |
Q460C | 16*2400*10040 | 3.026 | 2024-09-06 |
Q460C | 16*2400*10400 | 3.135 | 2024-09-06 |
Q460C | 16*2400*9000 | 2.713 | 2024-09-06 |
Q460C | 16*2400*9300 | 2.803 | 2024-09-06 |
Q460C | 16*2400*9600 | 2.894 | 2024-09-06 |
Q460C | 20*1950*12000 | 3.674 | 2024-09-06 |
Q460C | 20*2000*10800 | 3.391 | 2024-09-06 |
Q460C | 20*2000*11100 | 3.485 | 2024-09-06 |
Q460C | 20*2000*12000 | 3.768 | 2024-09-06 |
Q460C | 20*2300*11000 | 3.972 | 2024-09-06 |
Q460C | 20*2400*10000 | 3.768 | 2024-09-06 |
Q460C | 20*2400*10100 | 3.806 | 2024-09-06 |
Q460C | 20*2400*11070 | 4.171 | 2024-09-06 |
Q460C | 20*2500*14000 | 10.99 | 2024-09-06 |
Q460C | 20*2500*6200 | 2.434 | 2024-09-06 |
Q460C | 20*2500*6400 | 2.512 | 2024-09-06 |
Q460C | 20*2500*6400 | 2.512 | 2024-09-06 |
Q460C | 20*2500*6500 | 2.551 | 2024-09-06 |
Q460C | 20*2500*6600 | 2.591 | 2024-09-06 |
Q460C | 20*2500*9600 | 3.768 | 2024-09-06 |
Q460C | 20*2500*9700 | 15.228 | 2024-09-06 |
Q460C | 40*2400*8000 | 6.029 | 2024-09-06 |
Q460C | 40*3020*9900 | 18.776 | 2024-09-06 |
Q460C | 45*1950*10900 | 15.016 | 2024-09-06 |
Q460C | 45*2300*7000 | 11.374 | 2024-09-06 |
Q460C | 45*2300*8200 | 6.662 | 2024-09-06 |
Q460C | 45*2500*6500 | 11.48 | 2024-09-06 |
Q460C | 45*2500*6700 | 5.917 | 2024-09-06 |
Q460C | 45*2500*7200 | 6.359 | 2024-09-06 |
Q460C | 45*2500*7600 | 6.712 | 2024-09-06 |
Q550D | 20*2300*11000 | 3.972 | 2024-09-06 |
Q550D | 20*2500*11700 | 4.592 | 2024-09-06 |
Q690D | 50*2480*12000 | 11.681 | 2024-09-06 |
S355J0 | 15*3000*8800 | 3.109 | 2024-09-06 |
S355JR | 50*1960*12000 | 9.232 | 2024-09-06 |
S355JR | 60*1900*12000 | 10.739 | 2024-09-06 |
S355JR+AR | 5*2400*3800 | 0.358 | 2024-09-06 |
S355JR+AR | 5*2400*4700 | 0.443 | 2024-09-06 |
S355JR+AR | 5*2400*4800 | 0.904 | 2024-09-06 |
S355JR+AR | 6*2400*5230 | 0.591 | 2024-09-06 |
S355JR+AR | 6*2400*5500 | 0.622 | 2024-09-06 |
S355JR+AR | 6*2400*5700 | 1.288 | 2024-09-06 |
S355JR+AR | 6*2400*6000 | 1.356 | 2024-09-06 |
Leave a Message