Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
A | 08*1700*7000 | 0.747 | 2024-06-28 |
A | 08*1700*7250 | 0.774 | 2024-06-28 |
A | 08*2000*7200 | 0.904 | 2024-06-28 |
A | 08*2000*7900 | 0.992 | 2024-06-28 |
A | 08*2310*8120 | 1.178 | 2024-06-28 |
A | 08*2438*7700 | 1.179 | 2024-06-28 |
A | 08*2438*7800 | 1.194 | 2024-06-28 |
A | 10*1950*8900 | 1.362 | 2024-06-28 |
A | 10*2020*8700 | 1.38 | 2024-06-28 |
A | 10*2100*9750 | 1.607 | 2024-06-28 |
A | 10*2130*6350 | 1.062 | 2024-06-28 |
A | 10*2140*6950 | 1.168 | 2024-06-28 |
A | 10*2160*6400 | 1.085 | 2024-06-28 |
A | 10*2438*8500 | 8.135 | 2024-06-28 |
A | 10*2438*8600 | 1.646 | 2024-06-28 |
A | 10*2500*6500 | 2.552 | 2024-06-28 |
A | 10*2600*7000 | 1.429 | 2024-06-28 |
A | 10*2600*8700 | 1.776 | 2024-06-28 |
A | 10*2800*7000 | 1.539 | 2024-06-28 |
A | 11*2760*11550 | 2.753 | 2024-06-28 |
A | 12*1700*12000 | 3.844 | 2024-06-28 |
A | 12*1730*12700 | 2.07 | 2024-06-28 |
A | 12*1800*11300 | 1.916 | 2024-06-28 |
A | 12*2200*8800 | 1.824 | 2024-06-28 |
A | 12*2235*7200 | 1.516 | 2024-06-28 |
A | 12*2240*13090 | 2.762 | 2024-06-28 |
A | 12*2290*9000 | 1.941 | 2024-06-28 |
A | 12*2290*9100 | 1.963 | 2024-06-28 |
A | 12*2300*6600 | 1.43 | 2024-06-28 |
A | 12*2300*9144 | 7.924 | 2024-06-28 |
A | 12*2438*6000 | 1.378 | 2024-06-28 |
A | 12*2438*7000 | 3.216 | 2024-06-28 |
A | 12*2438*7300 | 3.354 | 2024-06-28 |
A | 12*2438*8600 | 1.975 | 2024-06-28 |
A | 12*2438*8700 | 3.996 | 2024-06-28 |
A | 12*2438*8800 | 8.084 | 2024-06-28 |
A | 12*2438*9144 | 4.2 | 2024-06-28 |
A | 12*2440*10330 | 4.748 | 2024-06-28 |
A | 14*2300*9750 | 2.465 | 2024-06-28 |
A | 14*2438*8800 | 2.358 | 2024-06-28 |
A | 14*2438*8900 | 2.385 | 2024-06-28 |
A | 14*2530*10480 | 2.914 | 2024-06-28 |
A | 14*2690*17000 | 5.026 | 2024-06-28 |
A | 14*2690*17300 | 5.114 | 2024-06-28 |
A | 16*2030*13650 | 3.48 | 2024-06-28 |
A | 18*2150*14200 | 4.314 | 2024-06-28 |
A36 | 25.3*1828*5400 | 3.92 | 2024-06-28 |
A572Gr.50 | 12*2440*5600 | 1.287 | 2024-06-28 |
A572Gr.50 | 25.3*1828*5700 | 2.069 | 2024-06-28 |
A572Gr.50 | 25.4*1828*5500 | 2.005 | 2024-06-28 |
Leave a Message