Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
09MnNiDR | 56*2500*12000 | 26.658 | 2024-07-26 |
09MnNiDR | 58*2500*12000 | 27.6 | 2024-07-26 |
09MnNiDR | 8*2500*12000 | 7.82 | 2024-07-26 |
09MnNiDR | 12*2000*10650 | 2.065 | 2024-07-26 |
09MnNiDR | 12*2000*12000 | 11.635 | 2024-07-26 |
09MnNiDR | 12*2500*12000 | 17.448 | 2024-07-26 |
09MnNiDR | 14*2200*5100 | 1.264 | 2024-07-26 |
09MnNiDR | 16*2800*12000 | 4.378 | 2024-07-26 |
09MnNiDR | 16*2800*4790 | 1.748 | 2024-07-26 |
09MnNiDR | 18*2000*8530 | 2.471 | 2024-07-26 |
09MnNiDR | 18*2500*12000 | 4.345 | 2024-07-26 |
09MnNiDR | 18*2800*12000 | 4.906 | 2024-07-26 |
09MnNiDR | 18*2800*1330 | 0.544 | 2024-07-26 |
09MnNiDR | 22*2000*12000 | 8.46 | 2024-07-26 |
09MnNiDR | 22*2500*5200 | 2.291 | 2024-07-26 |
09MnNiDR | 22*2800*12000 | 11.922 | 2024-07-26 |
09MnNiDR | 24*2000*12000 | 9.212 | 2024-07-26 |
09MnNiDR | 24*2500*12000 | 17.274 | 2024-07-26 |
09MnNiDR | 24*2800*12000 | 12.976 | 2024-07-26 |
09MnNiDR | 24*2800*5110 | 2.763 | 2024-07-26 |
09MnNiDR | 26*2000*12000 | 4.993 | 2024-07-26 |
09MnNiDR | 26*2200*12000 | 16.476 | 2024-07-26 |
09MnNiDR | 26*2800*12000 | 7.042 | 2024-07-26 |
09MnNiDR | 26*2800*6890 | 4.044 | 2024-07-26 |
09MnNiDR | 28*2000*12000 | 10.738 | 2024-07-26 |
09MnNiDR | 28*2000*4370 | 1.955 | 2024-07-26 |
09MnNiDR | 28*2200*12000 | 35.436 | 2024-07-26 |
09MnNiDR | 28*2500*12000 | 20.136 | 2024-07-26 |
09MnNiDR | 28*2500*5700 | 3.188 | 2024-07-26 |
09MnNiDR | 28*2800*12000 | 7.57 | 2024-07-26 |
09MnNiDR | 30*2200*12000 | 37.926 | 2024-07-26 |
09MnNiDR | 30*2500*12000 | 57.464 | 2024-07-26 |
09MnNiDR | 30*2800*12000 | 16.194 | 2024-07-26 |
09MnNiDR | 32*2200*12000 | 26.94 | 2024-07-26 |
09MnNiDR | 32*2200*5880 | 3.3 | 2024-07-26 |
09MnNiDR | 32*2500*12000 | 15.308 | 2024-07-26 |
09MnNiDR | 32*2800*12000 | 8.625 | 2024-07-26 |
09MnNiDR | 34*2800*12000 | 18.304 | 2024-07-26 |
09MnNiDR | 36*2200*12000 | 15.128 | 2024-07-26 |
09MnNiDR | 36*2500*12000 | 17.192 | 2024-07-26 |
09MnNiDR | 36*2800*12000 | 19.36 | 2024-07-26 |
09MnNiDR | 38*2200*12000 | 31.916 | 2024-07-26 |
09MnNiDR | 38*2800*12000 | 20.416 | 2024-07-26 |
09MnNiDR | 40*2800*12000 | 21.47 | 2024-07-26 |
09MnNiDR | 44*2500*12000 | 21.006 | 2024-07-26 |
09MnNiDR | 46*2500*12000 | 10.974 | 2024-07-26 |
12Cr1MoVR | 20*2200*11000 | 23.31 | 2024-07-26 |
12Cr1MoVR | 25*2200*12000 | 21.096 | 2024-07-26 |
12Cr1MoVR | 30*2200*10000 | 5.267 | 2024-07-26 |
12Cr1MoVR | 40*2200*12000 | 16.786 | 2024-07-26 |
Leave a Message