Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
SA387Gr11CL1 | 6*2000*8500 | 0.801 | 2024-07-12 |
Q355X | 14*2200*11420 | 2.761 | 2024-07-12 |
Q355X | 14*2200*11480 | 2.776 | 2024-07-12 |
Q355X | 14*2200*11520 | 2.785 | 2024-07-12 |
Q355X | 16*2200*8960 | 7.428 | 2024-07-12 |
Q355X | 16*2200*9040 | 2.498 | 2024-07-12 |
Q355X | 16*2200*9060 | 2.503 | 2024-07-12 |
Q355X | 16*2200*9080 | 5.018 | 2024-07-12 |
Q355X | 16*2200*9120 | 2.52 | 2024-07-12 |
Q355X | 16*2200*9160 | 2.531 | 2024-07-12 |
Q355X | 16*2200*9180 | 2.537 | 2024-07-12 |
Q355X | 16*2200*9220 | 2.548 | 2024-07-12 |
Q355X | 16*2200*9260 | 2.559 | 2024-07-12 |
Q355X | 20*2200*10020 | 3.461 | 2024-07-12 |
Q355X | 20*2200*9820 | 10.176 | 2024-07-12 |
Q355X | 20*2200*9920 | 6.852 | 2024-07-12 |
Q355X | 25*2200*9180 | 3.963 | 2024-07-12 |
Q355X | 25*2200*9800 | 67.696 | 2024-07-12 |
Q345R | 34*2430*9100 | 5.902 | 2024-07-12 |
Q355ND | 16*2960*7000 | 2.602 | 2024-07-12 |
Q390C | 59*2650*2800 | 3.437 | 2024-07-12 |
S460N-Z35 | 260*2470*7400 | 37.305 | 2024-07-12 |
16MnDR | 36*2200*7000 | 4.352 | 2024-07-12 |
A387Gr11CL2 | 30.18*2292*12005 | 6.519 | 2024-07-12 |
AB/A | 10*1400*10080 | 1.108 | 2024-07-12 |
AB/A | 10*1550*12800 | 1.557 | 2024-07-12 |
AB/A | 10*3000*11800 | 2.779 | 2024-07-12 |
AB/A | 10.5*2100*11870 | 2.055 | 2024-07-12 |
AB/A | 10.5*2800*13000 | 3 | 2024-07-12 |
AB/A | 10.5*3100*11200 | 2.862 | 2024-07-12 |
AB/A | 11*2400*11200 | 2.321 | 2024-07-12 |
AB/A | 11.5*2000*9600 | 1.733 | 2024-07-12 |
07MnNiMoDR | 44*2700*11800 | 11.205 | 2024-07-12 |
07MnNiMoDR | 50*3150*9380 | 11.783 | 2024-07-12 |
16MnDR | 14*2200*11200 | 2.776 | 2024-07-12 |
A36 | 11*2500*12000 | 2.591 | 2024-07-12 |
A515 Gr.60 | 12.7*3125*12040 | 3.751 | 2024-07-12 |
A516 Gr.60 | 12.4*3158*12000 | 3.689 | 2024-07-12 |
A516 Gr.60 | 15.6*3000*10135 | 3.723 | 2024-07-12 |
A516 Gr.60 | 16*3000*5200 | 1.959 | 2024-07-12 |
A516 Gr.60 | 9.53*3137*10600 | 2.488 | 2024-07-12 |
A572 Gr.50 | 12*2440*5800 | 1.333 | 2024-07-12 |
A572 Gr.50 | 12.7*1500*6000 | 0.897 | 2024-07-12 |
A572 Gr.50 | 6*1828*5800 | 0.499 | 2024-07-12 |
A572 Gr.50 | 6*1830*6000 | 0.517 | 2024-07-12 |
A572 Gr.50 | 6*2000*5000 | 0.471 | 2024-07-12 |
A572 Gr.50 | 6*2400*12000 | 1.356 | 2024-07-12 |
A572 Gr.50 | 6*2438*4500 | 0.517 | 2024-07-12 |
A572 Gr.50 | 7*1830*4400 | 0.442 | 2024-07-12 |
A572 Gr.50 | 7*2000*4600 | 0.506 | 2024-07-12 |
Leave a Message