Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q235B | 12*3250*17850 | 5.465 | 2024-08-02 |
Q345B | 22.5*4370*7800 | 6.02 | 2024-08-02 |
Q345B | 15.5*3210*17650 | 13.788 | 2024-08-02 |
Q345B | 22.5*4370*12250 | 18.91 | 2024-08-02 |
Q345B | 16*4200*7200 | 3.798 | 2024-08-02 |
Q345B | 11*3500*16000 | 4.836 | 2024-08-02 |
Q345B | 10*4020*13000 | 4.102 | 2024-08-02 |
XG1100E | 17*4420*11000 | 6.488 | 2024-08-02 |
16MnDR | 5*1980*10721 | 0.833 | 2024-08-02 |
16MnDR | 10*2200*3450 | 0.617 | 2024-08-02 |
35 | 30*2500*5400 | 3.179 | 2024-08-02 |
35 | 26*2500*6000 | 18.372 | 2024-08-02 |
A36 | 25*2800*3000 | 1.649 | 2024-08-02 |
A572Gr50 | 8*1800*11600 | 1.311 | 2024-08-02 |
CCSAH36 | 10*2200*9300 | 1.606 | 2024-08-02 |
DH36 | 70*2020*3300 | 3.663 | 2024-08-02 |
DH36 | 38*1800*8100 | 4.349 | 2024-08-02 |
DH36 | 32*2400*3800 | 2.291 | 2024-08-02 |
DH36 | 20*1800*3180 | 0.899 | 2024-08-02 |
DH36 | 60*1800*6200 | 5.256 | 2024-08-02 |
DH36-Z35 | 35*1800*3000 | 1.484 | 2024-08-02 |
DH36-Z35 | 25*2700*3250 | 1.722 | 2024-08-02 |
NM400 | 32*2260*3150 | 1.788 | 2024-08-02 |
NQB | 8*2350*8200 | 1.21 | 2024-08-02 |
NQB | 16*1854*4000 | 0.931 | 2024-08-02 |
NQB | 18*3000*3100 | 1.314 | 2024-08-02 |
NQB | 21*3110*8000 | 8.202 | 2024-08-02 |
NQB | 21*3110*10000 | 10.254 | 2024-08-02 |
NQB | 26*3000*4500 | 2.755 | 2024-08-02 |
NQB | 15*2000*5750 | 1.354 | 2024-08-02 |
NQB | 23*1820*9000 | 2.957 | 2024-08-02 |
NVA36 | 13*2800*3050 | 0.872 | 2024-08-02 |
NVA36 | 18*2600*3800 | 1.396 | 2024-08-02 |
Q235B | 22*2430*6000 | 2.518 | 2024-08-02 |
Q345B | 30*2000*5630 | 2.652 | 2024-08-02 |
Q345R | 65*2460*13000 | 16.318 | 2024-08-02 |
Q345R | 52*2600*8550 | 9.074 | 2024-08-02 |
Q345R | 24*2200*6500 | 2.745 | 2024-08-02 |
Q345R | 34*2250*3900 | 2.376 | 2024-08-02 |
Q345R | 28*2960*5830 | 3.929 | 2024-08-02 |
Q345R | 36*2960*3200 | 2.751 | 2024-08-02 |
Q345R | 26*2510*5100 | 2.683 | 2024-08-02 |
Q345R | 60*1600*3000 | 2.283 | 2024-08-02 |
Q345R | 18*3200*3300 | 1.542 | 2024-08-02 |
Q345R | 56*2720*3600 | 4.366 | 2024-08-02 |
Q345R | 16*2590*3950 | 1.333 | 2024-08-02 |
Q345R | 19*2240*5400 | 1.847 | 2024-08-02 |
Q345R | 22*2490*3250 | 1.426 | 2024-08-02 |
Q345R | 44*1800*5000 | 3.109 | 2024-08-02 |
Q355B | 46*2390*6900 | 5.955 | 2024-08-02 |
Leave a Message