Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
45# | 25*2800*9000 | 4.946 | 2024-03-20 |
A | 10*1600*12740 | 1.6 | 2024-03-20 |
A | 10*1970*13910 | 2.151 | 2024-03-20 |
A | 10*2910*7000 | 1.599 | 2024-03-20 |
A | 10*3590*7460 | 2.102 | 2024-03-20 |
A | 10.5*2500*12000 | 2.473 | 2024-03-20 |
A | 10.5*2500*6800 | 1.401 | 2024-03-20 |
S355J0+N | 23*2953*5600 | 2.986 | 2024-03-20 |
A | 11*2410*9200 | 1.915 | 2024-03-20 |
S355JR | 20*2200*4200 | 1.451 | 2024-03-20 |
A | 12*2530*9750 | 2.324 | 2024-03-20 |
SA516Gr70N | 18*2300*12000 | 3.9 | 2024-03-20 |
A | 12*3200*11200 | 3.376 | 2024-03-20 |
XCHD450 | 6.35*3000*6000 | 0.897 | 2024-03-20 |
A | 15*3140*10400 | 3.845 | 2024-03-20 |
16MnDR | 16*1650*3100 | 0.642 | 2024-03-21 |
A | 15*3210*5100 | 1.928 | 2024-03-20 |
16MnDR | 16*1650*3400 | 0.705 | 2024-03-21 |
A | 15*3220*4900 | 1.858 | 2024-03-20 |
16MnDR | 16*2210*8000 | 2.325 | 2024-03-21 |
A | 15*3220*5400 | 2.047 | 2024-03-20 |
A514GrS | 9*2440*7300 | 1.258 | 2024-03-21 |
A | 24*2790*6960 | 3.658 | 2024-03-20 |
DH36 | 19*2820*4800 | 2.019 | 2024-03-21 |
A | 28*1600*7000 | 2.462 | 2024-03-20 |
NM400 | 13*2440*6000 | 1.494 | 2024-03-21 |
A | 28*1680*7500 | 2.769 | 2024-03-20 |
NQB | 28*2680*4500 | 2.651 | 2024-03-21 |
A | 28*1680*8100 | 2.991 | 2024-03-20 |
NQB | 31*3010*6500 | 4.761 | 2024-03-21 |
A | 6*2400*13200 | 1.492 | 2024-03-20 |
NQB | 36*2500*7950 | 5.617 | 2024-03-21 |
A | 6*2400*4900 | 0.554 | 2024-03-20 |
NQB | 5*2500*10000 | 0.981 | 2024-03-21 |
A | 6*2400*5100 | 0.577 | 2024-03-20 |
NQB | 6*2200*11000 | 1.14 | 2024-03-21 |
A | 6*2400*5200 | 0.588 | 2024-03-20 |
NQB | 6*3040*12000 | 1.718 | 2024-03-21 |
A | 6*2400*8000 | 0.904 | 2024-03-20 |
NQB | 6*3040*12050 | 1.725 | 2024-03-21 |
A | 7*2200*15000 | 1.813 | 2024-03-20 |
NQB | 7*2200*11000 | 1.33 | 2024-03-21 |
A | 7*2200*4000 | 0.484 | 2024-03-20 |
NQB | 7*2200*9000 | 2.176 | 2024-03-21 |
A | 7*2200*5400 | 0.653 | 2024-03-20 |
NQB | 8*2500*6000 | 0.942 | 2024-03-21 |
A | 7*2250*4800 | 0.593 | 2024-03-20 |
NVA36 | 16*2200*4800 | 1.326 | 2024-03-21 |
A | 7*2410*4800 | 1.272 | 2024-03-21 |
P460NL1 | 8*2950*6000 | 1.112 | 2024-03-21 |
Leave a Message