Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
15CrMoR | 10*2200*12000 | 19.305 | 2024-04-19 |
15CrMoR | 10*2500*12000 | 7.311 | 2024-04-19 |
15CrMoR | 12*2000*12000 | 2.327 | 2024-04-19 |
15CrMoR | 12*2200*12000 | 7.677 | 2024-04-19 |
15CrMoR | 14*2000*12000 | 16.224 | 2024-04-19 |
15CrMoR | 14*2200*12000 | 26.766 | 2024-04-19 |
15CrMoR | 16*2000*12000 | 9.297 | 2024-04-19 |
15CrMoR | 16*2200*12000 | 20.454 | 2024-04-19 |
15CrMoR | 16*2500*12000 | 15.496 | 2024-04-19 |
15CrMoR | 18*2000*12000 | 27.808 | 2024-04-19 |
15CrMoR | 18*2200*12000 | 26.768 | 2024-04-19 |
15CrMoR | 18*2500*12000 | 43.45 | 2024-04-19 |
15CrMoR | 20*2000*12000 | 11.559 | 2024-04-19 |
15CrMoR | 20*2200*12000 | 12.714 | 2024-04-19 |
15CrMoR | 20*2500*12000 | 28.896 | 2024-04-19 |
15CrMoR | 22*2000*12000 | 12.69 | 2024-04-19 |
15CrMoR | 22*2200*12000 | 27.918 | 2024-04-19 |
15CrMoR | 22*2500*12000 | 31.722 | 2024-04-19 |
15CrMoR | 24*2000*12000 | 9.212 | 2024-04-19 |
15CrMoR | 24*2000*7500 | 2.879 | 2024-04-19 |
15CrMoR | 24*2200*12000 | 10.134 | 2024-04-19 |
15CrMoR | 24*2500*12000 | 34.548 | 2024-04-19 |
15CrMoR | 25*2000*12000 | 9.59 | 2024-04-19 |
15CrMoR | 25*2200*12000 | 26.37 | 2024-04-19 |
15CrMoR | 25*2500*12000 | 29.965 | 2024-04-19 |
15CrMoR | 26*2000*12000 | 14.979 | 2024-04-19 |
15CrMoR | 26*2200*12000 | 21.968 | 2024-04-19 |
15CrMoR | 26*2500*12000 | 24.964 | 2024-04-19 |
15CrMoR | 28*2000*12000 | 10.738 | 2024-04-19 |
15CrMoR | 28*2200*12000 | 29.53 | 2024-04-19 |
15CrMoR | 28*2500*12000 | 40.272 | 2024-04-19 |
15CrMoR | 30*2000*12000 | 17.238 | 2024-04-19 |
15CrMoR | 30*2500*12000 | 21.549 | 2024-04-19 |
15CrMoR | 32*2000*12000 | 18.369 | 2024-04-19 |
15CrMoR | 32*2200*12000 | 20.205 | 2024-04-19 |
15CrMoR | 32*2500*12000 | 7.654 | 2024-04-19 |
15CrMoR | 34*2200*12000 | 21.45 | 2024-04-19 |
15CrMoR | 34*2500*12000 | 16.25 | 2024-04-19 |
15CrMoR | 34*2500*8100 | 5.484 | 2024-04-19 |
15CrMoR | 35*2200*12000 | 22.071 | 2024-04-19 |
15CrMoR | 35*2500*12000 | 25.08 | 2024-04-19 |
15CrMoR | 36*2000*12000 | 20.631 | 2024-04-19 |
15CrMoR | 36*2200*12000 | 22.692 | 2024-04-19 |
15CrMoR | 36*2500*12000 | 17.192 | 2024-04-19 |
15CrMoR | 38*2000*12000 | 14.506 | 2024-04-19 |
15CrMoR | 38*2200*12000 | 15.958 | 2024-04-19 |
15CrMoR | 38*2500*12000 | 18.134 | 2024-04-19 |
15CrMoR | 40*2000*12000 | 7.63 | 2024-04-19 |
15CrMoR | 40*2200*12000 | 8.393 | 2024-04-19 |
15CrMoR | 40*2500*12000 | 28.614 | 2024-04-19 |
Leave a Message