Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
ABEH36Z35 | 30*2500*12000 | 14.13 | 2024-04-05 |
ABEH36Z35 | 60*2500*12500 | 14.719 | 2024-04-05 |
ABEH36Z35 | 55*2500*12500 | 13.492 | 2024-04-05 |
Q355NE | 6*2200*12000 | 6.215 | 2024-04-05 |
AB/E | 100*2000*4800 | 7.536 | 2024-04-06 |
AB/EH36 | 40*2500*12000 | 9.42 | 2024-04-06 |
AB/EH36 | 8*2500*12000 | 3.768 | 2024-04-06 |
AB/EH36 | 25*3050*12000 | 7.183 | 2024-04-06 |
AB/EH36 | 35*1800*8550 | 4.228 | 2024-04-06 |
AB/EH36-Z35 | 45*1900*6000 | 4.027 | 2024-04-06 |
BVEH36 | 35*1900*6450 | 3.367 | 2024-04-06 |
BVEH36 | 32*2750*5100 | 3.523 | 2024-04-06 |
CCSEH36 | 36*2070*6600 | 3.861 | 2024-04-06 |
LREH36 | 32*2740*9600 | 6.608 | 2024-04-06 |
NM500 | 25*2000*12000 | 14.13 | 2024-04-06 |
NVE36 | 70*1600*9900 | 8.704 | 2024-04-06 |
Q355B | 50*3500*L | 34.07 | 2024-04-06 |
Q690D | 90*2500*2880 | 5.087 | 2024-04-06 |
Q690D | 90*2500*3500 | 6.182 | 2024-04-06 |
BN | 12.7*1120*12260 | 1.369 | 2024-04-06 |
BV-AH36 | 5.5*2850*12200 | 1.501 | 2024-04-06 |
LR-A | 6*1600*6000 | 0.452 | 2024-04-06 |
NiWel 1100E | 9.5*2400*11200 | 2.005 | 2024-04-06 |
Q235B | 15*1800*8000 | 1.696 | 2024-04-06 |
Q235B | 20*3000*3000 | 1.413 | 2024-04-06 |
Q235B | 11*2500*3920 | 0.846 | 2024-04-06 |
Q235B | 5*1830*12000 | 0.862 | 2024-04-06 |
Q235B | 6*2900*8000 | 1.093 | 2024-04-06 |
Q235B | 7*2850*7600 | 1.19 | 2024-04-06 |
Q235B | 6*3070*10800 | 1.562 | 2024-04-06 |
Q235B | 6*2700*10500 | 1.335 | 2024-04-06 |
Q235B | 7*2760*7500 | 1.137 | 2024-04-06 |
Q235B | 7*2760*6000 | 0.91 | 2024-04-06 |
Q235B | 6*3100*6200 | 0.905 | 2024-04-06 |
Q235B | 7*2610*7600 | 1.09 | 2024-04-06 |
Q235B | 7*2610*6800 | 0.975 | 2024-04-06 |
Q235B | 7*3000*7000 | 1.154 | 2024-04-06 |
Q235B | 10*2950*8800 | 2.038 | 2024-04-06 |
Q235B | 9*2400*7000 | 1.187 | 2024-04-06 |
Q235B | 11*2050*7670 | 1.358 | 2024-04-06 |
Q235B | 45*1660*6000 | 3.518 | 2024-04-06 |
Q235B-X | 20*2200*12600 | 4.352 | 2024-04-06 |
Q235B-X | 20*2200*12900 | 8.912 | 2024-04-06 |
RINA-AH36 | 5.5*2670*10250 | 1.182 | 2024-04-06 |
S275J0 | 14*2060*17800 | 4.03 | 2024-04-06 |
SA-516Gr70-HIC | 40*2000*6100 | 3.831 | 2024-04-06 |
16MnDR | 8*1990*6000 | 0.75 | 2024-04-07 |
P265GH | 10*2500*12000 | 2.355 | 2024-04-07 |
Q235B | 44*2200*6850 | 5.205 | 2024-04-07 |
Q235C | 50*2000*10000 | 7.85 | 2024-04-07 |
Leave a Message