Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
65Mn | 18*2200*9000 | 25 | 2024-10-05 |
65Mn | 3.5*1250*2500 | 8.655 | 2024-10-05 |
65Mn | 4*1250*2500 | 9.89 | 2024-10-05 |
65Mn | 4.5*1250*2500 | 8.902 | 2024-10-05 |
65Mn | 5*1250*2500 | 7.418 | 2024-10-05 |
65Mn | 8*1250*2500 | 9.891 | 2024-10-05 |
65Mn | 10*1250*2500 | 7.418 | 2024-10-05 |
65Mn | 3*1260*2500 | 20.47 | 2024-10-05 |
65Mn | 6*1250*2500 | 8.902 | 2024-10-05 |
65Mn | 12*1250*2500 | 8.902 | 2024-10-05 |
65Mn | 3.3*1260*2500 | 3.758 | 2024-10-05 |
65Mn | 2*1260*2500 | 11.385 | 2024-10-05 |
NM550 | 14*2000*12000 | 15.906 | 2024-10-05 |
NM550 | 16*2000*8000 | 12.12 | 2024-10-05 |
65Mn | 25*2200*8000 | 7.046 | 2024-10-06 |
65Mn | 18*2200*11000 | 13.988 | 2024-10-06 |
NM400 | 10*2000*12000 | 20.724 | 2024-10-06 |
NM400 | 25*2500*12000 | 5.888 | 2024-10-06 |
NM400 | 20*2000*12000 | 22.608 | 2024-10-06 |
NM400 | 18*2000*12000 | 3.391 | 2024-10-06 |
NM400 | 18*2200*12000 | 11.19 | 2024-10-06 |
NM400 | 18*2000*8000 | 13.566 | 2024-10-06 |
NM400 | 16*2000*12000 | 30.14 | 2024-10-06 |
NM400 | 14*2200*12000 | 37.713 | 2024-10-06 |
NM400 | 14*2000*12000 | 29.018 | 2024-10-06 |
NM400 | 12*2200*12000 | 2.487 | 2024-10-06 |
NM400 | 10*2200*12000 | 16.576 | 2024-10-06 |
NM400 | 6*2000*8000 | 21.866 | 2024-10-06 |
NM500 | 8*2000*12000 | 19.591 | 2024-10-06 |
NM500 | 10*2000*12000 | 3.768 | 2024-10-06 |
NM500 | 12*2000*12000 | 27.132 | 2024-10-06 |
NM500 | 16*2000*12000 | 30.14 | 2024-10-06 |
NM500 | 18*2000*12000 | 6.782 | 2024-10-06 |
NM500 | 20*2000*12000 | 18.84 | 2024-10-06 |
SA387Gr22CL2 | 6*2000*6000 | 0.565 | 2024-10-06 |
SA387Gr22CL2 | 10*2000*6000 | 0.942 | 2024-10-06 |
65Mn | 14*2000*10000 | 2.6 | 2024-10-06 |
Q235A | 50*2000*7900 | 6.202 | 2024-10-06 |
Q235A | 50*2200*10700 | 9.239 | 2024-10-06 |
Q235A | 50*2030*7900 | 6.295 | 2024-10-06 |
Q460C | 25*2500*10480 | 5.142 | 2024-10-06 |
Q460C | 20*2400*11000 | 8.29 | 2024-10-06 |
S355J2W(H) | 10*2000*8000 | 1.256 | 2024-10-06 |
AB/A | 10*1400*10080 | 1.108 | 2024-10-07 |
AB/A | 10*1550*12800 | 1.557 | 2024-10-07 |
AB/A | 11*2400*11200 | 2.321 | 2024-10-07 |
AB/A | 11.5*2000*9600 | 1.733 | 2024-10-07 |
AB/A | 11.5*2600*9300 | 2.183 | 2024-10-07 |
AB/A | 11.5*2800*11870 | 3 | 2024-10-07 |
AB/A | 12*2100*7000 | 2.77 | 2024-10-07 |
Leave a Message