Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q345R | 36*2500*12000 | 25.788 | 2024-12-06 |
Q345R | 38*2500*12000 | 9.067 | 2024-12-06 |
Q345R | 50*3000*13500 | 32.302 | 2024-12-06 |
Q345R | 75*2500*12000 | 17.851 | 2024-12-06 |
Q345R | 90*2200*12000 | 18.817 | 2024-12-06 |
Q345R | 90*3000*10500 | 45.004 | 2024-12-06 |
Q355B | 14*3000*12000 | 3.956 | 2024-12-06 |
Q355B | 18*3000*12700 | 5.384 | 2024-12-06 |
Q355B | 22*3000*12500 | 6.683 | 2024-12-06 |
Q355B | 22*3000*13000 | 13.47 | 2024-12-06 |
Q355NBZ15 | 80*2200*12000 | 116.053 | 2024-12-06 |
Q355NDZ15 | 25*2500*12000 | 35.328 | 2024-12-06 |
Q355NDZ15 | 30*2200*12000 | 6.217 | 2024-12-06 |
Q355NDZ15 | 40*2500*12000 | 75.36 | 2024-12-06 |
Q355NDZ15 | 55*2200*12000 | 22.796 | 2024-12-06 |
Q355NDZ15 | 60*3000*12000 | 16.956 | 2024-12-06 |
Q355NDZ15 | 65*2500*12000 | 15.308 | 2024-12-06 |
Q355NDZ15 | 85*2200*12000 | 35.23 | 2024-12-06 |
Q355NEZ15 | 70*2200*12000 | 29.014 | 2024-12-06 |
Q390ND | 40*2500*12000 | 9.42 | 2024-12-06 |
SA516Gr70N | 100*2500*12000 | 23.55 | 2024-12-06 |
SA516Gr70N | 25*2200*12000 | 20.724 | 2024-12-06 |
SA516Gr70N | 70*2200*12000 | 29.014 | 2024-12-06 |
SA516Gr70N | 80*2500*12000 | 37.68 | 2024-12-06 |
SA516Gr70N | 85*2200*12000 | 17.615 | 2024-12-06 |
12Cr1MoV | 44*2220*10000 | 7.668 | 2024-12-06 |
12Cr1MoV | 45*2200*10000 | 7.772 | 2024-12-06 |
15CrMo | 24.5*2010*7000 | 2.706 | 2024-12-06 |
15CrMo | 29.5*2220*4200 | 2.159 | 2024-12-06 |
A36 | 20*2500*3800 | 1.492 | 2024-12-06 |
A572Gr65 | 26*2500*11750 | 5.995 | 2024-12-06 |
AB/AH36 | 13*3000*9800 | 3 | 2024-12-06 |
AB/AH36 | 6*2438*12000 | 1.378 | 2024-12-06 |
AB/AH36 | 6*2470*10000 | 1.163 | 2024-12-06 |
AB/AH36 | 6*2470*12000 | 1.396 | 2024-12-06 |
LRAH36 | 20*3000*3450 | 1.625 | 2024-12-06 |
LRAH36 | 26*2600*13030 | 6.914 | 2024-12-06 |
NM400 | 15*2200*12000 | 3.109 | 2024-12-06 |
NM400 | 25*2200*7650 | 3.303 | 2024-12-06 |
NQB | 10*1800*6000 | 0.848 | 2024-12-06 |
NQB | 10*1800*7400 | 1.046 | 2024-12-06 |
NQB | 10*2180*11700 | 2.002 | 2024-12-06 |
NQB | 10*2180*8000 | 1.369 | 2024-12-06 |
NQB | 10*2970*8000 | 1.865 | 2024-12-06 |
NQB | 12*2700*7300 | 1.857 | 2024-12-06 |
NQB | 14*2130*12000 | 8.427 | 2024-12-06 |
NQB | 14*2200*4050 | 0.979 | 2024-12-06 |
NQB | 14*2200*8300 | 2.007 | 2024-12-06 |
NQB | 14*2300*5000 | 1.264 | 2024-12-06 |
NQB | 14*2480*4400 | 1.199 | 2024-12-06 |
Leave a Message