Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q460NE | 30*2500*12000 | 28.26 | 2024-11-15 |
Q460NE | 35*2500*12000 | 32.972 | 2024-11-15 |
Q460NE | 40*2500*12000 | 47.1 | 2024-11-15 |
Q690D | 25*2500*12000 | 41.216 | 2024-11-15 |
AB/AH36 | 20*2600*3000 | 1.225 | 2024-11-15 |
AB/EH36 | 20*2440*4400 | 1.686 | 2024-11-15 |
BV A | 8*2450*3000 | 0.462 | 2024-11-15 |
BV AH36 | 14*1600*9300 | 1.635 | 2024-11-15 |
NQB | 11*2650*11830 | 2.707 | 2024-11-15 |
NQB | 12*1740*7800 | 1.278 | 2024-11-15 |
NQB | 12*2200*12000 | 2.487 | 2024-11-15 |
NQB | 14*2485*11000 | 3.004 | 2024-11-15 |
NQB | 15*2470*5500 | 1.6 | 2024-11-15 |
NQB | 16*1850*11750 | 5.46 | 2024-11-15 |
NQB | 16*1850*12320 | 5.726 | 2024-11-15 |
NQB | 16*1860*12220 | 2.855 | 2024-11-15 |
NQB | 17*2950*12000 | 4.724 | 2024-11-15 |
NQB | 20*2600*10000 | 12.246 | 2024-11-15 |
NQB | 23*2320*12000 | 5.027 | 2024-11-15 |
NQB | 23*2320*9000 | 3.77 | 2024-11-15 |
NQB | 24*3730*11500 | 8.081 | 2024-11-15 |
NQB | 24*3740*10130 | 7.138 | 2024-11-15 |
NQB | 25*3730*10600 | 7.759 | 2024-11-15 |
NQB | 25*3730*11350 | 8.308 | 2024-11-15 |
NQB | 25*3730*11800 | 25.914 | 2024-11-15 |
NQB | 28*2550*7300 | 4.092 | 2024-11-15 |
NQB | 34*3040*4500 | 3.651 | 2024-11-15 |
NQB | 38*1790*6500 | 3.471 | 2024-11-15 |
NQB | 48*2850*12200 | 13.101 | 2024-11-15 |
NQB | 5*1680*11000 | 0.725 | 2024-11-15 |
NQB | 60*2450*9800 | 11.309 | 2024-11-15 |
NQB | 8*2350*8200 | 1.21 | 2024-11-15 |
NQB | 8*2390*10000 | 1.501 | 2024-11-15 |
NQB | 8*2440*7100 | 2.176 | 2024-11-15 |
NQB | 8*2500*12000 | 3.768 | 2024-11-15 |
NQB | 8*2500*5500 | 0.864 | 2024-11-15 |
NQB | 8*2500*8000 | 1.256 | 2024-11-15 |
NQB | 8*2800*4400 | 0.774 | 2024-11-15 |
NQB | 8*3000*4200 | 0.791 | 2024-11-15 |
NQB | 8*3040*10000 | 1.909 | 2024-11-15 |
NQC | 12*2000*6000 | 3.39 | 2024-11-15 |
Q245R | 32*2310*3300 | 1.945 | 2024-11-15 |
Q345R | 30*3000*4900 | 3.543 | 2024-11-15 |
Q345R | 50*2010*4800 | 3.832 | 2024-11-15 |
Q345R | 75*2630*8460 | 13.1 | 2024-11-15 |
Q345R | 75*3460*3460 | 42.288 | 2024-11-15 |
Q355B | 10*2900*10850 | 2.47 | 2024-11-15 |
Q355B | 12*2400*7800 | 3.526 | 2024-11-15 |
Q355B | 32*1900*3250 | 1.551 | 2024-11-15 |
Q355C | 10*1800*4200 | 0.593 | 2024-11-15 |
Leave a Message