Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q355C | 10*2200*L | 28.294 | 2024-05-03 |
Q355ND | 8*2200*L | 32.32 | 2024-05-03 |
Q355NE | 35*2200*L | 7.314 | 2024-05-03 |
A871Gr65 | 15.9*2100*7550 | 1.979 | 2024-05-03 |
AB/DN | 28*2820*10800 | 6.694 | 2024-05-03 |
NG-XYB | 30*3000*12300 | 26.07 | 2024-05-03 |
NG-XYB | 30*3000*12100 | 17.098 | 2024-05-03 |
NG-XYB | 30*3000*12400 | 8.761 | 2024-05-03 |
NG-XYB | 12*2000*6000 | 1.13 | 2024-05-03 |
NG-XYB | 40*2500*5780 | 4.537 | 2024-05-03 |
NG-XYB | 40*3000*8850 | 8.337 | 2024-05-03 |
NG-XYB | 10*2550*10000 | 2.002 | 2024-05-03 |
NG-XYB | 10*2560*7000 | 1.407 | 2024-05-03 |
NG-XYB | 10*2560*5000 | 1.005 | 2024-05-03 |
NG-XYB | 10*2550*6100 | 1.221 | 2024-05-03 |
NG-XYB | 10*2500*8200 | 1.609 | 2024-05-03 |
NG-XYB | 5*2550*7500 | 0.751 | 2024-05-03 |
NG-XYB | 6*2438*6096 | 1.4 | 2024-05-03 |
NG-XYB | 6*2560*6000 | 2.169 | 2024-05-03 |
NG-XYB | 6*2050*10500 | 1.014 | 2024-05-03 |
NG-XYB | 8*2550*6300 | 1.009 | 2024-05-03 |
NG-XYB | 50*3000*11360 | 13.376 | 2024-05-03 |
NG-XYB | 50*2030*10950 | 8.725 | 2024-05-03 |
NG-XYB | 50*3000*12000 | 14.13 | 2024-05-03 |
NG-XYB | 50*3000*12680 | 14.931 | 2024-05-03 |
NiRes 400 | 25*1524*6020 | 1.8 | 2024-05-03 |
NiRes 450 | 16*1800*5000 | 1.13 | 2024-05-03 |
NM400-X | 12*2200*9740 | 2.019 | 2024-05-03 |
NM400-X | 12*2200*9480 | 1.965 | 2024-05-03 |
NM400-X | 12*2200*9730 | 2.016 | 2024-05-03 |
NM400-X | 8*2200*10000 | 1.382 | 2024-05-03 |
NM500-X | 8*2000*6500 | 0.816 | 2024-05-03 |
NM500-X | 8*2000*6300 | 0.791 | 2024-05-03 |
P355NL1 | 10*2000*5800 | 0.911 | 2024-05-03 |
Q235A | 35*2200*11200 | 6.77 | 2024-05-03 |
Q235B | 15*2000*9600 | 4.522 | 2024-05-03 |
Q235B | 16*2000*10580 | 2.658 | 2024-05-03 |
Q235B | 25.4*2318*12015 | 5.553 | 2024-05-03 |
Q235B | 11*2600*7600 | 1.706 | 2024-05-03 |
Q235B | 11*2550*6600 | 2.906 | 2024-05-03 |
Q235B | 11*3000*6800 | 5.286 | 2024-05-03 |
Q235B | 11*3050*6800 | 3.582 | 2024-05-03 |
Q235B | 11*3060*6600 | 1.744 | 2024-05-03 |
Q235B | 11*3060*6600 | 1.744 | 2024-05-03 |
Q235B | 5*2000*6000 | 0.471 | 2024-05-03 |
Q235B | 4*2400*13400 | 1.01 | 2024-05-03 |
Q235B | 6*1800*6900 | 0.585 | 2024-05-03 |
Q235B | 6*1860*5700 | 0.499 | 2024-05-03 |
Q235B | 6*1860*10000 | 0.876 | 2024-05-03 |
Q235B | 6*2500*6400 | 0.754 | 2024-05-03 |
Leave a Message