Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
Q235C | 35*1900*7700 | 4.02 | 2024-10-11 |
Q235C | 93*3350*6400 | 15.652 | 2024-10-11 |
Q235D | 20*1550*2700 | 0.657 | 2024-10-11 |
Q275D | 20*2200*4700 | 1.623 | 2024-10-11 |
Q275D | 22*2530*2800 | 1.223 | 2024-10-11 |
Q275D | 33*2880*4100 | 3.059 | 2024-10-11 |
Q355B | 70*2420*7500 | 9.973 | 2024-10-11 |
Q355C | 28*2070*9800 | 4.459 | 2024-10-11 |
Q355C | 28*2740*4820 | 2.903 | 2024-10-11 |
Q355C | 45*3200*8630 | 9.755 | 2024-10-11 |
Q355NC | 40*2500*11700 | 9.185 | 2024-10-11 |
Q355NCZ35 | 38*2700*14400 | 11.598 | 2024-10-11 |
Q355ND | 54*2922*14102 | 17.467 | 2024-10-11 |
Q355NDZ35 | 38*2960*13900 | 12.273 | 2024-10-11 |
Q355NE | 20*2500*10900 | 4.278 | 2024-10-11 |
Q355NE | 31*2500*11100 | 6.753 | 2024-10-11 |
Q355NE | 45*2510*10000 | 8.867 | 2024-10-11 |
Q355NE | 45*2510*10050 | 8.911 | 2024-10-11 |
Q355NE | 66*2000*5800 | 6.01 | 2024-10-11 |
Q355NEZ35 | 24*1630*13700 | 4.207 | 2024-10-11 |
Q355NEZ35 | 50*3220*13000 | 16.43 | 2024-10-11 |
SA516Gr70N(HIC) | 63*2970*7470 | 10.972 | 2024-10-11 |
NM500 | 40*2200*12000 | 82.9 | 2024-10-11 |
08Ni3DR | 20*2200*12000 | 4.238 | 2024-10-11 |
08Ni3DR | 25*2200*12000 | 5.274 | 2024-10-11 |
08Ni3DR | 30*2200*12000 | 6.321 | 2024-10-11 |
12MnNiVR | 12*2440*12500 | 2.873 | 2024-10-11 |
15CrMo | 16*2200*12000 | 3.317 | 2024-10-11 |
15CrMo | 20*2200*12000 | 8.29 | 2024-10-11 |
15CrMo | 24*2200*12000 | 9.948 | 2024-10-11 |
15CrMo | 25*2200*12000 | 15.543 | 2024-10-11 |
15CrMo | 26*2200*12000 | 5.388 | 2024-10-11 |
15CrMo | 32*2200*10750 | 5.941 | 2024-10-11 |
15CrMo | 35*2200*12000 | 7.253 | 2024-10-11 |
15CrMo | 45*2200*11000 | 8.549 | 2024-10-11 |
15CrMo | 50*2200*9800 | 8.462 | 2024-10-11 |
16Mo3 | 12*2500*10200 | 8.478 | 2024-10-11 |
16Mo3 | 14*2500*10200 | 6.594 | 2024-10-11 |
20# | 15*2200*6230 | 1.614 | 2024-10-11 |
20# | 150*2300*7000 | 18.958 | 2024-10-11 |
20# | 16*2200*12000 | 9.948 | 2024-10-11 |
A516Gr70N(HIC) | 16*2490*10000 | 3.127 | 2024-10-11 |
N610CF | 55*3100*5820 | 7.79 | 2024-10-11 |
NM400 | 16*2500*12000 | 7.536 | 2024-10-11 |
NM400 | 35*2000*10300 | 5.66 | 2024-10-11 |
NM400 | 50*2500*12000 | 11.775 | 2024-10-11 |
NM450 | 14*2000*10600 | 2.33 | 2024-10-11 |
NM450 | 14*2000*10700 | 4.704 | 2024-10-11 |
NM450 | 14*2000*10800 | 2.374 | 2024-10-11 |
NM450 | 14*2000*11500 | 2.528 | 2024-10-11 |
Leave a Message