Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
A | 12*1500*5280 | 0.746 | 2024-10-18 |
A | 12*2438*8400 | 1.929 | 2024-10-18 |
A | 12*2438*8800 | 8.084 | 2024-10-18 |
A | 15.5*1660*7260 | 1.466 | 2024-10-18 |
A572GR50T1 | 14*3000*10300 | 3.396 | 2024-10-18 |
A572GR50T1 | 14*3000*10400 | 3.429 | 2024-10-18 |
A572GR50T1 | 14*3000*10500 | 6.924 | 2024-10-18 |
A572GR50T1 | 14*3000*10600 | 3.495 | 2024-10-18 |
A572GR50T1 | 14*3000*10700 | 3.528 | 2024-10-18 |
A572GR50T1 | 14*3000*10800 | 14.244 | 2024-10-18 |
Q235A | 14*2240*6000 | 1.477 | 2024-10-18 |
Q235A | 14*3150*13250 | 4.587 | 2024-10-18 |
Q235A | 16*3100*15080 | 23.488 | 2024-10-18 |
Q235A | 16*3230*15080 | 12.236 | 2024-10-18 |
Q235A | 18*3160*14640 | 6.537 | 2024-10-18 |
Q235A | 22*3020*15100 | 7.875 | 2024-10-18 |
Q355NE | 50*3700*9300 | 13.506 | 2024-10-18 |
A | 10*1600*10050 | 1.262 | 2024-10-18 |
A | 10*1600*6000 | 1.508 | 2024-10-18 |
A | 10*1640*5600 | 0.721 | 2024-10-18 |
A | 10*1680*8040 | 1.06 | 2024-10-18 |
A | 11*1640*10050 | 1.423 | 2024-10-18 |
A | 11*1640*9850 | 1.395 | 2024-10-18 |
A | 11*1680*11600 | 1.683 | 2024-10-18 |
A | 11*1680*7650 | 1.11 | 2024-10-18 |
A | 11*1910*12980 | 2.141 | 2024-10-18 |
A | 12*1510*5000 | 0.711 | 2024-10-18 |
A | 12*1660*9500 | 1.486 | 2024-10-18 |
A | 12*2438*8200 | 1.883 | 2024-10-18 |
A | 12*2438*8300 | 1.906 | 2024-10-18 |
A | 12*2438*8600 | 3.95 | 2024-10-18 |
A | 12*3200*8000 | 2.411 | 2024-10-18 |
A | 12*3200*8200 | 2.472 | 2024-10-18 |
A | 14*1500*6600 | 2.176 | 2024-10-18 |
A | 14*1510*7100 | 2.356 | 2024-10-18 |
A | 14*1600*5500 | 0.967 | 2024-10-18 |
A | 20*1700*9200 | 2.455 | 2024-10-18 |
A | 23.5*2010*8080 | 2.996 | 2024-10-18 |
A | 24*1600*8800 | 2.653 | 2024-10-18 |
A | 30*1530*6600 | 2.378 | 2024-10-18 |
A | 6*1600*4600 | 0.694 | 2024-10-18 |
A | 8*1600*7300 | 0.734 | 2024-10-18 |
A | 8*1800*11700 | 2.646 | 2024-10-18 |
A | 8*1800*11800 | 1.334 | 2024-10-18 |
A | 9*2300*9700 | 1.576 | 2024-10-18 |
A | 9*3380*6200 | 1.481 | 2024-10-18 |
A36 | 9.5*2400*11400 | 2.04 | 2024-10-18 |
A36 | 9.53*2438*5650 | 1.03 | 2024-10-18 |
A36 | 10*2000*11600 | 1.821 | 2024-10-18 |
A36 | 12*2440*11500 | 2.643 | 2024-10-18 |
Leave a Message