Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
SA516Gr70 | 14*2500*12000 | 9.891 | 2024-10-25 |
16MnDR | 36*2200*11800 | 7.336 | 2024-10-25 |
A36 | 25*2350*3600 | 1.66 | 2024-10-25 |
A516Gr.60 | 35*2000*4500 | 2.473 | 2024-10-25 |
A572Gr50 | 30*1800*3050 | 1.293 | 2024-10-25 |
BV A | 10*1700*7220 | 0.964 | 2024-10-25 |
DH36 | 22*2900*11510 | 5.765 | 2024-10-25 |
EH36-Z35 | 28*2350*4600 | 2.376 | 2024-10-25 |
NM400 | 18*2300*3500 | 1.137 | 2024-10-25 |
NM400 | 40*2200*8550 | 5.906 | 2024-10-25 |
NM400 | 8*2200*10000 | 44.224 | 2024-10-25 |
NM450 | 12*3050*3000 | 0.862 | 2024-10-25 |
NM500 | 12*2000*4600 | 0.867 | 2024-10-25 |
NQB | 10*2510*7800 | 1.537 | 2024-10-25 |
NQB | 12*3760*6200 | 2.196 | 2024-10-25 |
NQB | 13*1870*5190 | 0.99 | 2024-10-25 |
NQB | 13*1870*5350 | 1.021 | 2024-10-25 |
NQB | 15*2710*4600 | 1.468 | 2024-10-25 |
NQB | 15*2770*10400 | 3.392 | 2024-10-25 |
NQB | 15*2840*7750 | 5.184 | 2024-10-25 |
NQB | 15.9*2130*11820 | 3.142 | 2024-10-25 |
NQB | 16*1800*12250 | 2.769 | 2024-10-25 |
NQB | 16*1850*10750 | 2.498 | 2024-10-25 |
NQB | 16*1850*12220 | 2.839 | 2024-10-25 |
NQB | 16*1850*5000 | 1.162 | 2024-10-25 |
NQB | 16*1854*11500 | 2.678 | 2024-10-25 |
NQB | 16*1854*8000 | 1.863 | 2024-10-25 |
NQB | 16*1860*6000 | 1.402 | 2024-10-25 |
NQB | 16*2870*11650 | 4.199 | 2024-10-25 |
NQB | 16*3000*8630 | 3.252 | 2024-10-25 |
NQB | 18*2275*4500 | 1.447 | 2024-10-25 |
NQB | 18*2300*10700 | 3.477 | 2024-10-25 |
NQB | 20*2600*10000 | 12.246 | 2024-10-25 |
NQB | 21*2870*11050 | 5.228 | 2024-10-25 |
NQB | 22*3730*11330 | 7.298 | 2024-10-25 |
NQB | 22*3730*6750 | 4.348 | 2024-10-25 |
NQB | 22*3737*9500 | 6.131 | 2024-10-25 |
NQB | 24*3150*10900 | 6.469 | 2024-10-25 |
NQB | 24*3160*11000 | 6.549 | 2024-10-25 |
NQB | 24*3600*12330 | 8.363 | 2024-10-25 |
NQB | 24.5*3739*11600 | 8.342 | 2024-10-25 |
NQB | 24.5*3739*11950 | 8.593 | 2024-10-25 |
NQB | 24.5*3739*12300 | 8.845 | 2024-10-25 |
NQB | 24.5*3739*12320 | 8.859 | 2024-10-25 |
NQB | 24.5*3739*12650 | 9.097 | 2024-10-25 |
NQB | 25*2770*11000 | 5.98 | 2024-10-25 |
NQB | 25*3160*3680 | 2.282 | 2024-10-25 |
NQB | 26*1200*10000 | 2.449 | 2024-10-25 |
NQB | 26*1500*10000 | 3.062 | 2024-10-25 |
NQB | 5*1920*9520 | 0.717 | 2024-10-25 |
Leave a Message